Summary
- Kumar Das R.
6'
- Javier Siverio Toro
41'
- Sarangi S.
45+4'
- Nikhil Barla(Assists:Khan I.)
82'
- 89'
Irshad M.
Statistics
Mohammedan SC | Type | Jamshedpur FC |
---|---|---|
12 | Shots | 21 |
2 | Shots On Goal | 8 |
10 | Off Target | 13 |
52% | Possession | 48% |
14 | Free Kicks | 9 |
5 | Corner Kicks | 8 |
1 | Yellow Cards | 2 |
409 | Pass | 364 |
77% | Pass Success | 81% |
9 | Fouls | 14 |
0 | Offsides | 2 |
6 | Saves | 2 |
11 | Tackles | 16 |
9 | Dribbles | 8 |
29 | Throw ins | 23 |
111 | Attack | 105 |
70 | Dangerous attack | 91 |
4 | Intercept | 12 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Mohammedan SC | 0 - 2 | Jamshedpur FC | 0 - 1 | 20 Feb 2025 |
Jamshedpur FC | 3 - 1 | Mohammedan SC | 0 - 0 | 2 Dec 2024 |
Mohammedan SC | 6 - 0 | Jamshedpur FC | 3 - 0 | 20 Aug 2023 |
Mohammedan SC | 3 - 0 | Jamshedpur FC | 1 - 0 | 21 Aug 2022 |
Mohammedan SC Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 2 - 2 | VS | Minerva Punjab | 10 Mar 2025 |
L | 0 - 2 | @ | FC Goa | 4 Mar 2025 |
D | 0 - 0 | @ | Odisha FC | 28 Feb 2025 |
L | 0 - 2 | VS | Jamshedpur FC | 20 Feb 2025 |
L | 1 - 3 | VS | East Bengal | 16 Feb 2025 |
L | 1 - 3 | @ | Hyderabad FC | 8 Feb 2025 |
L | 0 - 4 | VS | ATK Mohun Bagan | 1 Feb 2025 |
L | 0 - 3 | @ | Mumbai City | 26 Jan 2025 |
D | 2 - 2 | VS | Chennai Titans | 15 Jan 2025 |
W | 1 - 0 | @ | Bengaluru | 11 Jan 2025 |
Jamshedpur FC Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 2 - 0 | @ | Northeast United | 30 Mar 2025 |
L | 2 - 5 | @ | Chennai Titans | 9 Mar 2025 |
L | 2 - 3 | VS | Odisha FC | 5 Mar 2025 |
D | 1 - 1 | @ | Kerala Blasters FC | 1 Mar 2025 |
W | 2 - 0 | @ | Mohammedan SC | 20 Feb 2025 |
L | 0 - 2 | VS | Northeast United | 13 Feb 2025 |
L | 0 - 3 | @ | Bengaluru | 9 Feb 2025 |
W | 3 - 1 | VS | FC Goa | 2 Feb 2025 |
W | 2 - 1 | @ | Minerva Punjab | 28 Jan 2025 |
L | 2 - 3 | @ | Hyderabad FC | 23 Jan 2025 |
Mohammedan SC is going head to head with Jamshedpur FC starting on 20 Feb 2025 at 22:00 UTC . The match is a part of the Indian Super League Games.