Summary
- Herrmann C. (Assist:Shio Fukuda)(Assists:Shio Fukuda)2'
- Boteli W.37'
- 80'Matthews A.(Assists:Woolston L.)
- 83'Stott J.
- 90+1'Matthews A.
Statistics
Middlesbrough U21 | Type | Monchengladbach AM. |
---|---|---|
15 | Shots | 11 |
8 | Shots On Goal | 6 |
7 | Off Target | 5 |
14 | Corner Kicks | 4 |
4 | Yellow Cards | 3 |
113 | Attack | 69 |
86 | Dangerous attack | 32 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Middlesbrough U21 | 3 - 2 | Monchengladbach AM. | 0 - 2 | 7 Nov 2024 |
Middlesbrough U21 Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 1 | VS | SL Benfica B | 19 Dec 2024 |
W | 3 - 1 | @ | Norwich City U21 | 14 Dec 2024 |
L | 1 - 6 | @ | Tottenham U21 | 29 Nov 2024 |
W | 4 - 1 | @ | Halifax Town | 13 Nov 2024 |
W | 3 - 2 | VS | Monchengladbach AM. | 7 Nov 2024 |
L | 1 - 4 | VS | Nottingham Forest U21 | 2 Nov 2024 |
L | 0 - 1 | VS | Lyonnais II | 31 Oct 2024 |
W | 4 - 2 | VS | Aston Villa U21 | 26 Oct 2024 |
W | 3 - 1 | @ | Stoke City U21 | 5 Oct 2024 |
L | 0 - 3 | VS | Brighton U21 | 27 Sep 2024 |
Monchengladbach AM. Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 1 - 3 | @ | West Ham U21 | 11 Dec 2024 |
D | 0 - 0 | @ | Koln Am | 4 Dec 2024 |
W | 4 - 0 | VS | Turkspor Dortmund | 30 Nov 2024 |
W | 2 - 0 | @ | Gutersloh | 23 Nov 2024 |
L | 1 - 2 | VS | Sportfreunde Lotte | 9 Nov 2024 |
L | 2 - 3 | @ | Middlesbrough U21 | 7 Nov 2024 |
L | 1 - 3 | @ | MSV Duisburg | 3 Nov 2024 |
W | 4 - 2 | VS | Wuppertaler | 26 Oct 2024 |
L | 1 - 3 | @ | Blackburn Rovers U21 | 23 Oct 2024 |
W | 1 - 0 | VS | Uerdingen KFC 05 | 19 Oct 2024 |
Middlesbrough U21 is going head to head with Monchengladbach AM. starting on 7 Nov 2024 at 03:00 UTC . The match is a part of the Premier League International Cup Games.