Summary
- Fleck F.(Assists:Jonathan Foss)26'
- 49'Lewis Orford(Assists:Simon-Swyer K.)
- 74'Luizao(Assists:Lewis Orford)
- 90+5'Simon-Swyer K.
Statistics
West Ham U21 | Type | Monchengladbach AM. |
---|---|---|
15 | Shots | 5 |
6 | Shots On Goal | 4 |
9 | Off Target | 1 |
6 | Corner Kicks | 3 |
2 | Yellow Cards | 5 |
131 | Attack | 133 |
64 | Dangerous attack | 65 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
West Ham U21 | 3 - 1 | Monchengladbach AM. | 0 - 1 | 11 Dec 2024 |
West Ham U21 Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 2 - 0 | @ | Sutton United | 18 Dec 2024 |
W | 3 - 1 | VS | Monchengladbach AM. | 11 Dec 2024 |
L | 0 - 2 | VS | Lyonnais II | 4 Dec 2024 |
L | 0 - 1 | @ | Manchester United U21 | 30 Nov 2024 |
L | 2 - 4 | @ | Braintree Town | 6 Nov 2024 |
L | 0 - 3 | VS | Fulham U21 | 2 Nov 2024 |
L | 1 - 3 | @ | Cheltenham Town | 30 Oct 2024 |
L | 0 - 1 | @ | Wolverhampton U21 | 26 Oct 2024 |
L | 1 - 4 | @ | Manchester City U21 | 6 Oct 2024 |
D | 2 - 2 | VS | Athletic Bilbao B | 3 Oct 2024 |
Monchengladbach AM. Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 1 - 3 | @ | West Ham U21 | 11 Dec 2024 |
D | 0 - 0 | @ | Koln Am | 4 Dec 2024 |
W | 4 - 0 | VS | Turkspor Dortmund | 30 Nov 2024 |
W | 2 - 0 | @ | Gutersloh | 23 Nov 2024 |
L | 1 - 2 | VS | Sportfreunde Lotte | 9 Nov 2024 |
L | 2 - 3 | @ | Middlesbrough U21 | 7 Nov 2024 |
L | 1 - 3 | @ | MSV Duisburg | 3 Nov 2024 |
W | 4 - 2 | VS | Wuppertaler | 26 Oct 2024 |
L | 1 - 3 | @ | Blackburn Rovers U21 | 23 Oct 2024 |
W | 1 - 0 | VS | Uerdingen KFC 05 | 19 Oct 2024 |
West Ham U21 is going head to head with Monchengladbach AM. starting on 11 Dec 2024 at 03:00 UTC . The match is a part of the Premier League International Cup Games.