Summary
- 7'Jones J.
- 44'Jones J.
- Enill A.60'
- Weatherly J.70'
Statistics
Arnett Gardens | Type | Montego Bay Utd |
---|---|---|
12 | Shots | 17 |
5 | Shots On Goal | 8 |
7 | Off Target | 9 |
51% | Possession | 49% |
11 | Corner Kicks | 7 |
1 | Yellow Cards | 1 |
66 | Attack | 69 |
55 | Dangerous attack | 53 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Arnett Gardens | 1 - 0 | Montego Bay Utd | 1 - 0 | 14 Jan 2025 |
Montego Bay Utd | 1 - 0 | Arnett Gardens | 1 - 0 | 8 Oct 2024 |
Montego Bay Utd | 0 - 0 | Arnett Gardens | 0 - 0 | 12 Feb 2024 |
Montego Bay Utd | 1 - 3 | Arnett Gardens | 0 - 2 | 20 Nov 2023 |
Arnett Gardens | 1 - 1 | Montego Bay Utd | 1 - 0 | 13 Mar 2023 |
Montego Bay Utd | 2 - 1 | Arnett Gardens | 0 - 0 | 21 Nov 2022 |
Montego Bay Utd | 2 - 2 | Arnett Gardens | 1 - 1 | 9 May 2022 |
Arnett Gardens | 3 - 1 | Montego Bay Utd | 2 - 1 | 20 Feb 2022 |
Arnett Gardens Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 5 - 1 | VS | Humble Lions | 31 Jan 2025 |
D | 2 - 2 | @ | Cavalier FC | 27 Jan 2025 |
D | 0 - 0 | VS | Molynes United | 24 Jan 2025 |
L | 0 - 2 | @ | Mount Pleasant FA | 20 Jan 2025 |
W | 1 - 0 | VS | Montego Bay Utd | 14 Jan 2025 |
W | 2 - 0 | @ | 6 Jan 2025 | |
D | 1 - 1 | VS | Chapelton | 30 Dec 2024 |
W | 1 - 0 | @ | Dunbeholden FC | 23 Dec 2024 |
L | 1 - 2 | VS | Cavalier FC | 13 Dec 2024 |
W | 2 - 1 | VS | Harbour View FC | 10 Dec 2024 |
Montego Bay Utd Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 2 | @ | Dunbeholden FC | 3 Feb 2025 |
W | 3 - 1 | VS | Waterhouse FC | 30 Jan 2025 |
D | 0 - 0 | @ | Portmore United | 27 Jan 2025 |
W | 3 - 1 | VS | Humble Lions | 24 Jan 2025 |
W | 2 - 0 | @ | Molynes United | 21 Jan 2025 |
L | 0 - 1 | @ | Arnett Gardens | 14 Jan 2025 |
W | 2 - 1 | VS | Chapelton | 6 Jan 2025 |
W | 1 - 0 | @ | Harbour View FC | 30 Dec 2024 |
W | 2 - 0 | VS | Vere United | 24 Dec 2024 |
D | 1 - 1 | VS | Cavalier FC | 19 Dec 2024 |
Arnett Gardens is going head to head with Montego Bay Utd starting on 14 Jan 2025 at 08:45 UTC . The match is a part of the Jamaica Premier League Games.