-

Summary

  • 17'
  • 28'
  • 34'
  • 42'
  • 45'
  • 50'
  • 70'
  • 90+1'

Statistics

Moreland City U23Type Northcote City U23
4Shots7
3Shots On Goal7
1Off Target0
4Corner Kicks4
3Yellow Cards1
60Attack84
60Dangerous attack55

Head To Head

HOMESOCREAWAYHTDATE
Moreland City U231 - 3Northcote City U231 - 215 Feb 2025

Moreland City U23 Results

RSOCRE-TEAMDATE
W2 - 1VSEastern Lions U238 Mar 2025
W4 - 0@21 Feb 2025
L1 - 3VSNorthcote City U2315 Feb 2025
L3 - 6@Bentleigh Greens U237 Feb 2025
W5 - 3@Dandenong Thunder U2318 Aug 2024
W2 - 1VSOakleigh Cannons U2310 Aug 2024
L0 - 1@Altona Magic U2327 Jul 2024
L1 - 2VSHeidelberg United U2320 Jul 2024
L3 - 4@Manningham United Blues U2313 Jul 2024
L1 - 3VSHume City U236 Jul 2024

Northcote City U23 Results

RSOCRE-TEAMDATE
W2 - 0@8 Mar 2025
L1 - 2@Eastern Lions U231 Mar 2025
D1 - 1VSMelbourne City U2321 Feb 2025
W3 - 1@Moreland City U2315 Feb 2025
W2 - 0VS7 Feb 2025
L2 - 5VSBulleen Lions U2317 Aug 2024
L1 - 5@Melbourne City U2314 Aug 2024
L0 - 2VSLangwarrin U239 Aug 2024
W3 - 2@Brunswick City U2326 Jul 2024
W4 - 0VSWerribee City U2319 Jul 2024

Moreland City U23 is going head to head with Northcote City U23 starting on 15 Feb 2025 at 09:45 UTC . The match is a part of the Australia Victoria PL 1 U23 Games.