Summary
- 6'Javi H.
- Karelis N.(Assists:Krouma T.)18'
- 32'Eze S.
- 36'Murray J.(Assists:Khan I.)
- 44'Javi H.
- Panwar S.44'
- 50'Javi H.(Assists:Doungel S.)
- 66'Gomes A.
- 67'Javier Siverio Toro
- van Nieff Y.(Assists:Tiri)77'
- 78'Mehta A.
- Fernandes B.79'
- 84'Doungel S.
- 90+7'Rei Tachikawa
Statistics
Jamshedpur FC | Type | Mumbai City |
---|---|---|
17 | Shots | 21 |
7 | Shots On Goal | 7 |
10 | Off Target | 14 |
32% | Possession | 68% |
3 | Free Kicks | 11 |
5 | Corner Kicks | 6 |
7 | Yellow Cards | 2 |
211 | Pass | 446 |
66% | Pass Success | 82% |
13 | Fouls | 3 |
1 | Offsides | 2 |
4 | Saves | 5 |
14 | Tackles | 7 |
6 | Dribbles | 5 |
23 | Throw ins | 30 |
40 | Attack | 66 |
53 | Dangerous attack | 83 |
10 | Intercept | 5 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Jamshedpur FC | 3 - 2 | Mumbai City | 2 - 1 | 21 Sep 2024 |
Jamshedpur FC | 1 - 1 | Mumbai City | 0 - 0 | 8 Mar 2024 |
Mumbai City | 2 - 3 | Jamshedpur FC | 2 - 0 | 4 Feb 2024 |
Mumbai City | 5 - 0 | Jamshedpur FC | 3 - 0 | 8 Aug 2023 |
Jamshedpur FC | 1 - 2 | Mumbai City | 0 - 0 | 27 Jan 2023 |
Mumbai City | 1 - 1 | Jamshedpur FC | 1 - 1 | 22 Oct 2022 |
Jamshedpur FC | 3 - 2 | Mumbai City | 2 - 0 | 17 Feb 2022 |
Mumbai City | 4 - 2 | Jamshedpur FC | 3 - 0 | 9 Dec 2021 |
Jamshedpur FC | 2 - 0 | Mumbai City | 0 - 0 | 20 Feb 2021 |
Jamshedpur FC Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 2 - 1 | VS | Minerva Punjab | 13 Dec 2024 |
W | 3 - 1 | VS | Mohammedan SC | 2 Dec 2024 |
L | 0 - 3 | @ | ATK Mohun Bagan | 23 Nov 2024 |
L | 1 - 5 | VS | Chennai Titans | 4 Nov 2024 |
L | 0 - 5 | @ | Northeast United | 26 Oct 2024 |
W | 2 - 1 | VS | Hyderabad FC | 21 Oct 2024 |
W | 2 - 0 | VS | East Bengal | 5 Oct 2024 |
L | 1 - 2 | @ | Odisha FC | 28 Sep 2024 |
W | 3 - 2 | VS | Mumbai City | 21 Sep 2024 |
W | 2 - 1 | @ | FC Goa | 17 Sep 2024 |
Mumbai City Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 1 - 0 | @ | Mohammedan SC | 15 Dec 2024 |
D | 0 - 0 | @ | Odisha FC | 5 Dec 2024 |
W | 1 - 0 | VS | Hyderabad FC | 30 Nov 2024 |
L | 0 - 3 | VS | Minerva Punjab | 26 Nov 2024 |
D | 1 - 1 | @ | Chennai Titans | 9 Nov 2024 |
W | 4 - 2 | VS | Kerala Blasters FC | 3 Nov 2024 |
D | 1 - 1 | VS | Odisha FC | 27 Oct 2024 |
W | 2 - 1 | @ | FC Goa | 19 Oct 2024 |
D | 0 - 0 | VS | Bengaluru | 2 Oct 2024 |
L | 2 - 3 | @ | Jamshedpur FC | 21 Sep 2024 |
Jamshedpur FC is going head to head with Mumbai City starting on 21 Sep 2024 at 19:30 UTC . The match is a part of the Indian Super League Games.