Summary
- Matheus Savio(Assists:Takamine T.)7'
- Katayama E.↑Koyamatsu T.↓46'
- Kinoshita K.↑Hosoya M.↓46'
- 53'Yamanaka R.↑Nakayama K.↓
- 54'Soma Y.(Assists:Kawazura A.)
- 56'Yamagishi Y.(Assists:Nagai K.)
- Shirai E.65'
- 67'Soma Y.
- Kakita Y.↑Yamada Y.↓71'
- Toshima S.↑Shirai E.↓71'
- Tsuchiya T.↑Tatsuta Y.↓81'
- 81'Nogami Y.↑Soma Y.↓
- Hiroki Sekine90+8'
- 90+11'Patric↑Nagai K.↓
Statistics
Nagoya Grampus | Type | Kashiwa Reysol |
---|---|---|
14 | Shots | 14 |
3 | Shots On Goal | 5 |
11 | Off Target | 9 |
56% | Possession | 44% |
15 | Free Kicks | 9 |
7 | Corner Kicks | 3 |
1 | Yellow Cards | 2 |
396 | Pass | 318 |
7 | Fouls | 12 |
4 | Saves | 2 |
13 | Tackles | 17 |
1 | Dribbles | 4 |
117 | Attack | 67 |
51 | Dangerous attack | 20 |
13 | Intercept | 7 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Nagoya Grampus | 2 - 1 | Kashiwa Reysol | 0 - 1 | 14 Jul 2024 |
Nagoya Grampus | 1 - 0 | Kashiwa Reysol | 1 - 0 | 9 Jun 2024 |
Kashiwa Reysol | 1 - 1 | Nagoya Grampus | 0 - 1 | 5 Jun 2024 |
Kashiwa Reysol | 0 - 2 | Nagoya Grampus | 0 - 1 | 16 Mar 2024 |
Nagoya Grampus | 1 - 1 | Kashiwa Reysol | 0 - 0 | 3 Dec 2023 |
Kashiwa Reysol | 2 - 0 | Nagoya Grampus | 0 - 0 | 30 Aug 2023 |
Kashiwa Reysol | 0 - 3 | Nagoya Grampus | 0 - 1 | 12 Mar 2023 |
Kashiwa Reysol | 0 - 1 | Nagoya Grampus | 0 - 1 | 6 Jul 2022 |
Nagoya Grampus | 1 - 1 | Kashiwa Reysol | 1 - 1 | 20 Mar 2022 |
Nagoya Grampus | 2 - 0 | Kashiwa Reysol | 1 - 0 | 3 Nov 2021 |
Nagoya Grampus Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 3 | VS | Sagan Tosu | 30 Nov 2024 |
D | 0 - 0 | @ | Kashima Antlers | 9 Nov 2024 |
D | 2 - 2 | VS | Albirex Niigata | 2 Nov 2024 |
L | 2 - 3 | @ | Gamba Osaka | 23 Oct 2024 |
L | 0 - 2 | VS | Consadole Sapporo | 19 Oct 2024 |
L | 1 - 2 | VS | Yokohama Marinos | 13 Oct 2024 |
W | 3 - 1 | @ | Yokohama Marinos | 9 Oct 2024 |
L | 0 - 1 | @ | Avispa Fukuoka | 4 Oct 2024 |
W | 2 - 0 | VS | Jubilo Iwata | 28 Sep 2024 |
W | 2 - 0 | VS | Kawasaki Frontale | 22 Sep 2024 |
Kashiwa Reysol Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 1 - 1 | VS | Vissel Kobe | 30 Nov 2024 |
D | 1 - 1 | VS | Albirex Niigata | 9 Nov 2024 |
L | 1 - 2 | @ | Avispa Fukuoka | 3 Nov 2024 |
L | 0 - 1 | @ | Urawa Red Diamonds | 23 Oct 2024 |
D | 1 - 1 | VS | Machida Zelvia | 19 Oct 2024 |
W | 1 - 0 | VS | Yokohama Marinos | 5 Oct 2024 |
D | 0 - 0 | @ | Cerezo Osaka | 28 Sep 2024 |
D | 0 - 0 | @ | Kashima Antlers | 21 Sep 2024 |
L | 0 - 2 | VS | Jubilo Iwata | 14 Sep 2024 |
L | 2 - 3 | VS | Tokyo Verdy | 31 Aug 2024 |
Nagoya Grampus is going head to head with Kashiwa Reysol starting on 14 Jul 2024 at 17:00 UTC . The match is a part of the J1 League Games.