Summary
- Owino V.
23'
48'
- 53'
- 58'
- 73'
74'
Statistics
FC Talanta | Type | Nairobi Star City |
---|---|---|
5 | Shots | 6 |
3 | Shots On Goal | 3 |
2 | Off Target | 3 |
49% | Possession | 51% |
2 | Corner Kicks | 6 |
2 | Yellow Cards | 2 |
109 | Attack | 119 |
90 | Dangerous attack | 105 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
FC Talanta | 1 - 1 | Nairobi Star City | 0 - 1 | 21 Feb 2025 |
Nairobi Star City | 1 - 1 | FC Talanta | 1 - 0 | 14 Dec 2024 |
FC Talanta | 0 - 3 | Nairobi Star City | 0 - 2 | 20 Apr 2024 |
Nairobi Star City | 3 - 0 | FC Talanta | 1 - 0 | 6 Jan 2024 |
FC Talanta | 2 - 2 | Nairobi Star City | 0 - 1 | 20 Jun 2023 |
Nairobi Star City | 1 - 2 | FC Talanta | 1 - 0 | 4 Dec 2022 |
Nairobi Star City | 2 - 2 | FC Talanta | 1 - 0 | 12 Jun 2022 |
FC Talanta | 1 - 2 | Nairobi Star City | 0 - 2 | 8 Jan 2022 |
FC Talanta Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 2 - 0 | VS | Sofapaka FC | 28 Mar 2025 |
D | 0 - 0 | @ | Kakamega Homeboyz | 15 Mar 2025 |
L | 0 - 1 | VS | Bidco United | 1 Mar 2025 |
D | 1 - 1 | VS | Nairobi Star City | 21 Feb 2025 |
W | 3 - 2 | @ | Bandari | 15 Feb 2025 |
L | 1 - 4 | @ | Mara Sugar FC | 9 Feb 2025 |
D | 1 - 1 | VS | Mathare United | 1 Feb 2025 |
L | 1 - 2 | @ | Posta Rangers | 25 Jan 2025 |
W | 4 - 2 | @ | AFC Leopards | 18 Jan 2025 |
L | 0 - 1 | VS | Kakamega Homeboyz | 11 Jan 2025 |
Nairobi Star City Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 0 - 0 | VS | Kariobangi Sharks | 29 Mar 2025 |
L | 0 - 2 | @ | Sofapaka FC | 14 Mar 2025 |
W | 1 - 0 | VS | Ulinzi Stars Nakuru | 1 Mar 2025 |
D | 1 - 1 | @ | FC Talanta | 21 Feb 2025 |
L | 0 - 5 | VS | Kakamega Homeboyz | 14 Feb 2025 |
D | 1 - 1 | @ | Bidco United | 8 Feb 2025 |
L | 0 - 1 | VS | AFC Leopards | 2 Feb 2025 |
L | 0 - 1 | @ | Bandari | 26 Jan 2025 |
D | 1 - 1 | VS | KCB SC | 19 Jan 2025 |
L | 1 - 2 | @ | Posta Rangers | 11 Jan 2025 |
FC Talanta is going head to head with Nairobi Star City starting on 21 Feb 2025 at 21:00 UTC . The match is a part of the Kenya Premier League Games.