Summary
- 39'
Bauer J.
- Evander
43'
- Denkey A.↑Hagglund N.↓
46'
- 49'
Mukhtar H.
- Anunga T.↑Nwobodo O.↓
59'
- 67'
Shaffelburg J.↑Muyl A.↓
- 67'
Najar A.↑Bauer J.↓
- Smith B.↑Santos S.↓
70'
- Baird C.↑Robinson M.↓
79'
- Powell A.↑Yedlin D.↓
80'
- 81'
Brugman G.↑Yazbek P.↓
- 81'
Perez J.↑Qasem A.↓
- Denkey A.
90+1'
- 90+2'
Tagseth E.
- 90+2'
Bunbury T.↑Lovitz D.↓
Statistics
Nashville | Type | FC Cincinnati |
---|---|---|
14 | Shots | 17 |
7 | Shots On Goal | 6 |
7 | Off Target | 11 |
46% | Possession | 54% |
8 | Free Kicks | 16 |
4 | Corner Kicks | 5 |
1 | Yellow Cards | 0 |
435 | Pass | 509 |
83% | Pass Success | 87% |
16 | Fouls | 8 |
0 | Offsides | 2 |
21 | Heads | 14 |
4 | Saves | 6 |
16 | Tackles | 27 |
2 | Dribbles | 7 |
16 | Throw ins | 17 |
97 | Attack | 85 |
31 | Dangerous attack | 47 |
13 | Intercept | 6 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Nashville | 1 - 2 | FC Cincinnati | 1 - 1 | 30 Mar 2025 |
Nashville | 2 - 2 | FC Cincinnati | 2 - 1 | 22 Sep 2024 |
FC Cincinnati | 0 - 2 | Nashville | 0 - 2 | 30 May 2024 |
FC Cincinnati | 1 - 1 | Nashville | 0 - 0 | 5 Aug 2023 |
FC Cincinnati | 3 - 1 | Nashville | 1 - 1 | 16 Jul 2023 |
Nashville | 0 - 1 | FC Cincinnati | 0 - 0 | 26 Mar 2023 |
Nashville | 3 - 3 | FC Cincinnati | 0 - 0 | 18 Feb 2023 |
FC Cincinnati | 1 - 1 | Nashville | 0 - 1 | 24 Jul 2022 |
Nashville | 2 - 3 | FC Cincinnati | 1 - 1 | 16 Feb 2022 |
FC Cincinnati | 3 - 6 | Nashville | 3 - 2 | 28 Oct 2021 |
Nashville Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 1 - 2 | VS | FC Cincinnati | 30 Mar 2025 |
W | 3 - 0 | VS | Montreal Impact | 23 Mar 2025 |
W | 3 - 1 | @ | Philadelphia Union | 17 Mar 2025 |
W | 2 - 0 | VS | Portland Timbers | 9 Mar 2025 |
L | 0 - 2 | @ | New York Red Bulls | 2 Mar 2025 |
D | 0 - 0 | VS | New England Revolution | 23 Feb 2025 |
L | 1 - 2 | @ | Austin FC | 16 Feb 2025 |
W | 4 - 1 | VS | DC United | 13 Feb 2025 |
W | 4 - 1 | VS | Columbus Crew | 9 Feb 2025 |
W | 3 - 0 | VS | Lexington | 2 Feb 2025 |
FC Cincinnati Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 2 - 1 | @ | Nashville | 30 Mar 2025 |
D | 2 - 2 | VS | Atlanta United | 23 Mar 2025 |
L | 0 - 2 | @ | Charlotte FC | 16 Mar 2025 |
L | 1 - 3 | @ | Tigres UANL | 12 Mar 2025 |
W | 2 - 0 | VS | Toronto FC | 9 Mar 2025 |
D | 1 - 1 | VS | Tigres UANL | 5 Mar 2025 |
L | 1 - 4 | @ | Philadelphia Union | 2 Mar 2025 |
D | 1 - 1 | VS | CD Motagua | 27 Feb 2025 |
W | 1 - 0 | VS | New York Red Bulls | 23 Feb 2025 |
W | 4 - 1 | @ | CD Motagua | 20 Feb 2025 |
Nashville is going head to head with FC Cincinnati starting on 30 Mar 2025 at 08:30 UTC . The match is a part of the USA Major League Soccer Games.