Summary
- 34'Kobakhidze O.
- Mantas Monkelis60'
- Berednikovas L.68'
- 88'Adomas Ankudinovas
- 90+4'Gecas A.
Statistics
FK Neptunas Klaipeda | Type | Nevezis Kedainiai |
---|---|---|
9 | Shots | 7 |
4 | Shots On Goal | 2 |
5 | Off Target | 5 |
7 | Corner Kicks | 3 |
3 | Yellow Cards | 1 |
107 | Attack | 83 |
41 | Dangerous attack | 33 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
FK Neptunas Klaipeda | 0 - 1 | Nevezis Kedainiai | 0 - 0 | 12 Oct 2024 |
Nevezis Kedainiai | 0 - 2 | FK Neptunas Klaipeda | 0 - 2 | 24 May 2024 |
Nevezis Kedainiai | 0 - 3 | FK Neptunas Klaipeda | 0 - 1 | 28 Oct 2023 |
FK Neptunas Klaipeda | 0 - 0 | Nevezis Kedainiai | 0 - 0 | 10 Jun 2023 |
Nevezis Kedainiai | 2 - 2 | FK Neptunas Klaipeda | 0 - 1 | 26 Aug 2022 |
FK Neptunas Klaipeda | 1 - 1 | Nevezis Kedainiai | 1 - 0 | 16 Apr 2022 |
FK Neptunas Klaipeda Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 2 - 3 | VS | FK Riteriai | 26 Oct 2024 |
W | 4 - 1 | VS | NFA Kaunas | 19 Oct 2024 |
L | 0 - 1 | VS | Nevezis Kedainiai | 12 Oct 2024 |
W | 1 - 0 | @ | FK Tauras Taurage | 5 Oct 2024 |
L | 0 - 3 | @ | Babrungas | 28 Sep 2024 |
D | 1 - 1 | VS | FK Minija | 21 Sep 2024 |
W | 2 - 0 | @ | Garr and Ava | 14 Sep 2024 |
W | 5 - 0 | @ | Vilniaus Baltijos Futbolo Akademija | 31 Aug 2024 |
W | 2 - 1 | VS | Siauliai B | 24 Aug 2024 |
D | 2 - 2 | @ | FK Kauno Zalgiris II | 18 Aug 2024 |
Nevezis Kedainiai Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 2 - 2 | VS | NFA Kaunas | 26 Oct 2024 |
L | 1 - 2 | @ | FK Tauras Taurage | 19 Oct 2024 |
W | 1 - 0 | @ | FK Neptunas Klaipeda | 12 Oct 2024 |
W | 3 - 2 | VS | Babrungas | 4 Oct 2024 |
D | 0 - 0 | @ | FK Minija | 28 Sep 2024 |
L | 1 - 2 | VS | Garr and Ava | 20 Sep 2024 |
W | 1 - 0 | @ | Ekranas Panevezys | 13 Sep 2024 |
W | 3 - 1 | @ | Siauliai B | 31 Aug 2024 |
W | 6 - 0 | VS | FK Kauno Zalgiris II | 23 Aug 2024 |
D | 1 - 1 | @ | FK Panevezys B | 17 Aug 2024 |
FK Neptunas Klaipeda is going head to head with Nevezis Kedainiai starting on 12 Oct 2024 at 00:00 UTC . The match is a part of the Lithuania - 2.Division Games.