Summary
- Gordon A.35'
- 44'McNeil D.
- 57'Gueye I.↑Mangala O.↓
- Almiron M.↑Barnes H.↓62'
- 68'Iroegbunam T.↑Harrison J.↓
- Willock J.↑Murphy J.↓69'
- Valentino Livramento↑Trippier K.↓71'
- Longstaff S.↑Tonali S.↓71'
- Hall L.84'
- Schar F.90+2'
Statistics
Everton | Type | Newcastle United |
---|---|---|
8 | Shots | 14 |
2 | Shots On Goal | 3 |
5 | Off Target | 8 |
1 | Blocked | 3 |
32% | Possession | 68% |
9 | Free Kicks | 12 |
0 | Corner Kicks | 10 |
1 | Yellow Cards | 2 |
310 | Pass | 656 |
74% | Pass Success | 86% |
12 | Fouls | 8 |
2 | Offsides | 3 |
31 | Heads | 19 |
3 | Saves | 2 |
19 | Tackles | 25 |
13 | Dribbles | 6 |
14 | Throw ins | 16 |
89 | Attack | 113 |
33 | Dangerous attack | 62 |
10 | Intercept | 8 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Everton | 0 - 0 | Newcastle United | 0 - 0 | 6 Oct 2024 |
Newcastle United | 1 - 1 | Everton | 1 - 0 | 3 Apr 2024 |
Everton | 3 - 0 | Newcastle United | 0 - 0 | 8 Dec 2023 |
Everton | 1 - 4 | Newcastle United | 0 - 1 | 28 Apr 2023 |
Newcastle United | 1 - 0 | Everton | 1 - 0 | 20 Oct 2022 |
Everton | 1 - 0 | Newcastle United | 0 - 0 | 18 Mar 2022 |
Newcastle United | 3 - 1 | Everton | 1 - 1 | 9 Feb 2022 |
Everton | 0 - 2 | Newcastle United | 0 - 0 | 30 Jan 2021 |
Everton Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 1 - 1 | @ | Manchester City | 26 Dec 2024 |
D | 0 - 0 | VS | Chelsea | 22 Dec 2024 |
D | 0 - 0 | @ | Arsenal | 14 Dec 2024 |
W | 4 - 0 | VS | Wolves | 5 Dec 2024 |
L | 0 - 4 | @ | Manchester United | 1 Dec 2024 |
D | 0 - 0 | VS | Brentford | 23 Nov 2024 |
D | 0 - 0 | @ | West Ham United | 9 Nov 2024 |
L | 0 - 1 | @ | Southampton | 2 Nov 2024 |
D | 1 - 1 | VS | Fulham | 27 Oct 2024 |
W | 2 - 0 | @ | Ipswich Town | 19 Oct 2024 |
Newcastle United Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 3 - 0 | VS | Aston Villa | 26 Dec 2024 |
W | 4 - 0 | @ | Ipswich Town | 21 Dec 2024 |
W | 3 - 1 | VS | Brentford | 19 Dec 2024 |
W | 4 - 0 | VS | Leicester City | 14 Dec 2024 |
D | 3 - 3 | VS | Liverpool | 5 Dec 2024 |
D | 1 - 1 | @ | Crystal Palace | 30 Nov 2024 |
L | 0 - 2 | VS | West Ham United | 26 Nov 2024 |
W | 3 - 1 | @ | Nottingham Forest | 10 Nov 2024 |
W | 1 - 0 | VS | Arsenal | 2 Nov 2024 |
W | 2 - 0 | VS | Chelsea | 31 Oct 2024 |
Everton is going head to head with Newcastle United starting on 6 Oct 2024 at 00:30 UTC . The match is a part of the English Premier League Games.