Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
NFA Kaunas | 2 - 0 | Babrungas | 1 - 0 | 24 May 2024 |
NFA Kaunas | 2 - 0 | Babrungas | 0 - 0 | 23 Sep 2023 |
Babrungas | 0 - 2 | NFA Kaunas | 0 - 1 | 30 Apr 2023 |
Babrungas | 0 - 1 | NFA Kaunas | 0 - 0 | 8 Oct 2022 |
NFA Kaunas | 0 - 0 | Babrungas | 0 - 0 | 3 Jun 2022 |
Babrungas Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 2 - 1 | VS | Hegelmann Litauen II | 26 Oct 2024 |
L | 0 - 3 | @ | FK Riteriai | 19 Oct 2024 |
L | 2 - 3 | @ | Nevezis Kedainiai | 4 Oct 2024 |
W | 3 - 0 | VS | FK Neptunas Klaipeda | 28 Sep 2024 |
D | 1 - 1 | @ | FK Tauras Taurage | 21 Sep 2024 |
W | 4 - 0 | @ | FK Minija | 14 Sep 2024 |
W | 4 - 0 | @ | Ekranas Panevezys | 9 Sep 2024 |
W | 3 - 1 | VS | Vilniaus Baltijos Futbolo Akademija | 23 Aug 2024 |
W | 2 - 0 | @ | Siauliai B | 16 Aug 2024 |
W | 3 - 1 | VS | FK Kauno Zalgiris II | 9 Aug 2024 |
NFA Kaunas Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 2 - 2 | @ | Nevezis Kedainiai | 26 Oct 2024 |
L | 1 - 4 | @ | FK Neptunas Klaipeda | 19 Oct 2024 |
W | 5 - 0 | VS | FK Minija | 4 Oct 2024 |
D | 2 - 2 | @ | Garr and Ava | 28 Sep 2024 |
D | 1 - 1 | VS | Ekranas Panevezys | 20 Sep 2024 |
W | 1 - 0 | @ | Vilniaus Baltijos Futbolo Akademija | 15 Sep 2024 |
W | 2 - 0 | VS | FK Kauno Zalgiris II | 30 Aug 2024 |
W | 3 - 1 | VS | FK Panevezys B | 23 Aug 2024 |
L | 0 - 1 | @ | Atomsfera Mazeikiai | 17 Aug 2024 |
W | 4 - 0 | VS | Banga Gargzdai B | 9 Aug 2024 |
Babrungas is going head to head with NFA Kaunas starting on 31 Oct 2024 at 00:00 UTC . The match is a part of the Lithuania - 2.Division Games.