Summary
- Aponza W.22'
- Tsilingiris G.32'
- Georgios Doumtsis38'
- Aponza W.77'
Statistics
PAOK Saloniki B | Type | Niki Volou |
---|---|---|
12 | Shots | 8 |
8 | Shots On Goal | 6 |
4 | Off Target | 2 |
58% | Possession | 42% |
4 | Corner Kicks | 4 |
2 | Yellow Cards | 2 |
50 | Attack | 32 |
98 | Dangerous attack | 76 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
PAOK Saloniki B | 0 - 4 | Niki Volou | 0 - 3 | 2 Dec 2024 |
Niki Volou | 1 - 1 | PAOK Saloniki B | 1 - 0 | 30 Sep 2024 |
PAOK Saloniki B | 4 - 0 | Niki Volou | 1 - 0 | 11 Mar 2024 |
Niki Volou | 3 - 2 | PAOK Saloniki B | 1 - 1 | 11 Dec 2023 |
PAOK Saloniki B | 3 - 1 | Niki Volou | 1 - 1 | 4 May 2023 |
Niki Volou | 2 - 0 | PAOK Saloniki B | 2 - 0 | 22 Dec 2022 |
Niki Volou | 2 - 1 | PAOK Saloniki B | 1 - 0 | 6 Apr 2022 |
PAOK Saloniki B | 2 - 2 | Niki Volou | 2 - 0 | 2 Feb 2022 |
PAOK Saloniki B Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 1 | @ | Diagoras | 20 Dec 2024 |
L | 1 - 3 | VS | Kambaniakos | 16 Dec 2024 |
L | 1 - 3 | @ | Makedonikos | 9 Dec 2024 |
L | 0 - 4 | VS | Niki Volou | 2 Dec 2024 |
L | 0 - 1 | VS | Ethnikos Neou Keramidiou | 27 Nov 2024 |
L | 0 - 2 | @ | Iraklis | 24 Nov 2024 |
L | 0 - 1 | VS | AEL Larisa | 9 Nov 2024 |
W | 1 - 0 | @ | AO Kavala | 3 Nov 2024 |
W | 4 - 0 | VS | Pas Giannina | 27 Oct 2024 |
L | 1 - 2 | VS | Diagoras | 19 Oct 2024 |
Niki Volou Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 2 - 0 | VS | AO Kavala | 14 Dec 2024 |
W | 4 - 0 | @ | PAOK Saloniki B | 2 Dec 2024 |
D | 2 - 2 | VS | Kambaniakos | 24 Nov 2024 |
L | 0 - 3 | VS | Makedonikos | 18 Nov 2024 |
D | 0 - 0 | @ | Diagoras | 8 Nov 2024 |
W | 1 - 0 | VS | Iraklis | 2 Nov 2024 |
W | 2 - 0 | @ | Ethnikos Neou Keramidiou | 27 Oct 2024 |
D | 3 - 3 | VS | AEL Larisa | 21 Oct 2024 |
D | 1 - 1 | @ | AO Kavala | 13 Oct 2024 |
D | 0 - 0 | @ | Pas Giannina | 6 Oct 2024 |
PAOK Saloniki B is going head to head with Niki Volou starting on 2 Dec 2024 at 20:00 UTC . The match is a part of the Greece National B Games.