Summary
- Djedje U.11'
- Forbes B.22'
- 32'Ehibhatiomhan P.
- 36'Jay Robinson
- Mundle E.39'
- Gee B.44'
- 58'Abu D.
- Mundle E.61'
- Lucien Mahovo67'
- 68'Baylee Dipepa
- 75'O'Brien Whitmarsh J.
- Mundle E.77'
- Finley Welch(Assists:Bridge A.)79'
- 83'Rory Macleod
- Ansen C.90+3'
- Bridge A.90+6'
Statistics
Southampton U21 | Type | Norwich City U21 |
---|---|---|
13 | Shots | 8 |
6 | Shots On Goal | 4 |
7 | Off Target | 4 |
50% | Possession | 50% |
8 | Corner Kicks | 2 |
4 | Yellow Cards | 7 |
15 | Fouls | 18 |
2 | Offsides | 2 |
72 | Attack | 52 |
41 | Dangerous attack | 31 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Southampton U21 | 2 - 3 | Norwich City U21 | 2 - 0 | 21 Sep 2024 |
Norwich City U21 | 0 - 2 | Southampton U21 | 0 - 2 | 6 Apr 2024 |
Norwich City U21 | 2 - 5 | Southampton U21 | 0 - 3 | 23 Apr 2023 |
Southampton U21 | 1 - 1 | Norwich City U21 | 1 - 0 | 27 Aug 2022 |
Southampton U21 Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 5 - 0 | VS | Fulham U21 | 11 Jan 2025 |
L | 0 - 5 | VS | Sporting CP B | 20 Dec 2024 |
L | 1 - 5 | @ | Manchester United U21 | 14 Dec 2024 |
L | 3 - 4 | VS | Real Sociedad B | 11 Dec 2024 |
L | 1 - 2 | @ | Aldershot Town | 4 Dec 2024 |
W | 3 - 0 | @ | Stoke City U21 | 29 Nov 2024 |
D | 2 - 2 | VS | West Bromwich U21 | 23 Nov 2024 |
L | 1 - 3 | @ | Wealdstone FC | 13 Nov 2024 |
W | 2 - 1 | @ | Swansea City U21 | 9 Nov 2024 |
D | 4 - 4 | @ | Woking | 6 Nov 2024 |
Norwich City U21 Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 1 - 3 | VS | Middlesbrough U21 | 14 Dec 2024 |
W | 3 - 0 | @ | Aston Villa U21 | 3 Dec 2024 |
D | 2 - 2 | @ | Bristol City U21 | 26 Nov 2024 |
L | 0 - 1 | VS | 21 Nov 2024 | |
L | 2 - 3 | @ | 9 Nov 2024 | |
L | 0 - 2 | VS | 6 Nov 2024 | |
L | 0 - 5 | @ | Manchester City U21 | 2 Nov 2024 |
L | 0 - 3 | VS | Sunderland U21 | 26 Oct 2024 |
D | 1 - 1 | VS | Bristol City U21 | 18 Oct 2024 |
W | 2 - 1 | @ | Reading U21 | 8 Oct 2024 |
Southampton U21 is going head to head with Norwich City U21 starting on 21 Sep 2024 at 02:00 UTC . The match is a part of the England U21 Premier League Games.