Summary
- 12'
- 25'
57'
85'
Statistics
Club General Caballero Reserves | Type | Olimpia Asuncion Reserves |
---|---|---|
14 | Shots | 15 |
6 | Shots On Goal | 7 |
8 | Off Target | 8 |
46% | Possession | 54% |
5 | Corner Kicks | 5 |
2 | Yellow Cards | 2 |
98 | Attack | 94 |
59 | Dangerous attack | 53 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Club General Caballero Reserves | 0 - 0 | Olimpia Asuncion Reserves | 0 - 0 | 2 Mar 2025 |
Olimpia Asuncion Reserves | 1 - 0 | Club General Caballero Reserves | 1 - 0 | 29 Sep 2024 |
Club General Caballero Reserves | 1 - 3 | Olimpia Asuncion Reserves | 0 - 2 | 29 Jul 2024 |
Olimpia Asuncion Reserves | 4 - 2 | Club General Caballero Reserves | 2 - 0 | 17 May 2023 |
Club General Caballero Reserves Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 2 - 2 | @ | 4 Apr 2025 | |
D | 0 - 0 | @ | Nacional Asuncion Reserves | 31 Mar 2025 |
W | 2 - 1 | VS | Libertad Asuncion Reserves | 23 Mar 2025 |
D | 1 - 1 | @ | Mayo Reserves | 15 Mar 2025 |
L | 0 - 2 | VS | Cerro Porteno Asuncion Reserves | 10 Mar 2025 |
D | 0 - 0 | VS | Olimpia Asuncion Reserves | 2 Mar 2025 |
L | 2 - 3 | @ | Sportivo Trinidense Reserves | 25 Feb 2025 |
L | 2 - 3 | @ | 10 Feb 2025 | |
W | 3 - 1 | VS | Sportivo Ameliano Reserves | 3 Feb 2025 |
L | 0 - 2 | @ | Club Guarani Reserve | 31 Jan 2025 |
Olimpia Asuncion Reserves Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 3 - 1 | @ | Club Guarani Reserve | 7 Apr 2025 |
W | 4 - 1 | @ | 28 Mar 2025 | |
D | 1 - 1 | VS | Nacional Asuncion Reserves | 22 Mar 2025 |
L | 1 - 3 | @ | Libertad Asuncion Reserves | 16 Mar 2025 |
W | 1 - 0 | VS | Mayo Reserves | 9 Mar 2025 |
D | 0 - 0 | @ | Club General Caballero Reserves | 2 Mar 2025 |
D | 0 - 0 | VS | Cerro Porteno Asuncion Reserves | 23 Feb 2025 |
W | 1 - 0 | VS | Sportivo Trinidense Reserves | 16 Feb 2025 |
L | 1 - 4 | @ | Sportivo Luqueno Reserves | 9 Feb 2025 |
L | 0 - 2 | VS | 4 Feb 2025 |
Club General Caballero Reserves is going head to head with Olimpia Asuncion Reserves starting on 2 Mar 2025 at 18:00 UTC . The match is a part of the Paraguay reserve team league Games.