Summary
- 10'
Messaoudi B. - 42'
Mexer - Eze E.
45+1' - Kitsiou S.
53' - 54'
Ndongala D. - Aydin E.
86'
Statistics
| Bandirmaspor | Type | Pendikspor |
|---|---|---|
| 10 | Shots | 8 |
| 5 | Shots On Goal | 4 |
| 5 | Off Target | 4 |
| 45% | Possession | 55% |
| 5 | Corner Kicks | 2 |
| 1 | Yellow Cards | 2 |
| 315 | Pass | 455 |
| 11 | Fouls | 17 |
| 1 | Offsides | 1 |
| 3 | Saves | 3 |
| 18 | Tackles | 21 |
| 14 | Dribbles | 9 |
| 96 | Attack | 106 |
| 46 | Dangerous attack | 54 |
| 15 | Intercept | 6 |
Head To Head
| HOME | SOCRE | AWAY | HT | DATE |
|---|---|---|---|---|
| Bandirmaspor | 2 - 1 | Pendikspor | 1 - 1 | 10 May 2025 |
| Pendikspor | 1 - 1 | Bandirmaspor | 1 - 0 | 11 Jan 2025 |
| Pendikspor | 2 - 1 | Bandirmaspor | 0 - 1 | 16 May 2023 |
| Bandirmaspor | 1 - 0 | Pendikspor | 0 - 0 | 18 Dec 2022 |
Bandirmaspor Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| D | 0 - 0 | VS | Erokspor | 26 Oct 2025 |
| D | 1 - 1 | @ | Istanbulspor | 21 Oct 2025 |
| W | 2 - 1 | VS | Umraniyespor | 4 Oct 2025 |
| W | 3 - 0 | @ | Hatayspor | 29 Sep 2025 |
| L | 1 - 4 | VS | Manisa BB Spor | 24 Sep 2025 |
| L | 0 - 1 | @ | Serik Belediyespor | 19 Sep 2025 |
| D | 1 - 1 | VS | Keciorengucu | 14 Sep 2025 |
| W | 2 - 1 | @ | Belediye Vanspor | 30 Aug 2025 |
| W | 2 - 1 | VS | Pendikspor | 10 May 2025 |
| D | 1 - 1 | @ | Manisa BB Spor | 4 May 2025 |
Pendikspor Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| W | 3 - 2 | VS | Corluspor | 29 Oct 2025 |
| W | 4 - 0 | VS | Serik Belediyespor | 25 Oct 2025 |
| D | 1 - 1 | @ | Belediye Vanspor | 18 Oct 2025 |
| W | 3 - 0 | VS | Adana Demirspor | 4 Oct 2025 |
| D | 0 - 0 | @ | Keciorengucu | 29 Sep 2025 |
| W | 4 - 1 | VS | Sakaryaspor | 26 Sep 2025 |
| W | 2 - 0 | @ | Sariyer | 21 Sep 2025 |
| D | 3 - 3 | @ | Duzcespor | 18 Sep 2025 |
| L | 1 - 2 | @ | Amedspor | 15 Sep 2025 |
| W | 2 - 1 | VS | Sivasspor | 1 Sep 2025 |
Bandirmaspor is going head to head with Pendikspor starting on 10 May 2025 at 21:00 UTC . The match is a part of the Turkey 1. Lig Games.
