Summary
- 38'Carluccio J.
- Wootton S.(Assists:Ishige H.)39'
- 46'Williams D.↑Faisal A.↓
- 46'Pennington N.↑Hiroaki Aoyama↓
- 46'Ngo K.↑Bugarija A.↓
- Payne T.(Assists:Nagasawa K.)49'
- Al-Taay M.↑Fin Conchie↓65'
- Nathan Walker↑Nagasawa K.↓65'
- van Hattum O.↑Ishige H.↓65'
- Sutton S.70'
- 72'Hamzaoui A.
- 72'Blair N.↑O''Neill B.↓
- van Hattum O.74'
- Colakovski S.↑Sutton S.↓76'
- 86'Lisolajski Z.↑Hamzaoui A.↓
- Corban Piper↑Barbarouses K.↓88'
Statistics
Perth Glory | Type | Wellington Phoenix |
---|---|---|
8 | Shots | 8 |
1 | Shots On Goal | 2 |
7 | Off Target | 6 |
1 | Blocked | 4 |
51% | Possession | 49% |
7 | Free Kicks | 14 |
10 | Corner Kicks | 3 |
2 | Yellow Cards | 2 |
487 | Pass | 468 |
82% | Pass Success | 80% |
14 | Fouls | 7 |
0 | Saves | 1 |
10 | Tackles | 12 |
7 | Dribbles | 11 |
21 | Throw ins | 23 |
101 | Attack | 102 |
31 | Dangerous attack | 64 |
15 | Intercept | 11 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Perth Glory | 0 - 2 | Wellington Phoenix | 0 - 1 | 26 Oct 2024 |
Perth Glory | 0 - 0 | Wellington Phoenix | 0 - 0 | 24 Feb 2024 |
Perth Glory | 3 - 4 | Wellington Phoenix | 1 - 2 | 14 Jan 2024 |
Wellington Phoenix | 2 - 1 | Perth Glory | 1 - 0 | 28 Oct 2023 |
Wellington Phoenix | 2 - 2 | Perth Glory | 2 - 1 | 28 Jan 2023 |
Perth Glory | 1 - 1 | Wellington Phoenix | 1 - 1 | 23 Dec 2022 |
Perth Glory | 0 - 1 | Wellington Phoenix | 0 - 0 | 13 Apr 2022 |
Wellington Phoenix | 2 - 1 | Perth Glory | 1 - 0 | 26 Mar 2022 |
Wellington Phoenix | 2 - 2 | Perth Glory | 1 - 0 | 30 May 2021 |
Perth Glory | 1 - 3 | Wellington Phoenix | 0 - 0 | 18 Apr 2021 |
Perth Glory Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 1 - 0 | @ | Brisbane Roar | 21 Dec 2024 |
L | 0 - 4 | VS | Newcastle Jets | 14 Dec 2024 |
D | 2 - 2 | @ | Adelaide United | 29 Nov 2024 |
L | 1 - 3 | VS | Western United FC | 22 Nov 2024 |
L | 0 - 5 | VS | Melbourne City | 10 Nov 2024 |
D | 0 - 0 | @ | Central Coast Mariners | 2 Nov 2024 |
L | 0 - 2 | VS | Wellington Phoenix | 26 Oct 2024 |
L | 1 - 6 | @ | FC Macarthur | 20 Oct 2024 |
L | 2 - 3 | @ | Moreton Bay United | 28 Aug 2024 |
W | 3 - 0 | VS | Sorrento F.C. | 20 Aug 2024 |
Wellington Phoenix Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 1 - 4 | @ | Western Sydney | 22 Dec 2024 |
L | 1 - 2 | VS | FC Macarthur | 14 Dec 2024 |
W | 1 - 0 | VS | Melbourne Victory | 24 Nov 2024 |
W | 3 - 0 | @ | Central Coast Mariners | 10 Nov 2024 |
L | 0 - 2 | VS | 2 Nov 2024 | |
W | 2 - 0 | @ | Perth Glory | 26 Oct 2024 |
D | 1 - 1 | VS | Western United FC | 20 Oct 2024 |
L | 0 - 1 | @ | South Melbourne | 6 Aug 2024 |
D | 1 - 1 | VS | Melbourne Victory | 18 May 2024 |
D | 0 - 0 | @ | Melbourne Victory | 12 May 2024 |
Perth Glory is going head to head with Wellington Phoenix starting on 26 Oct 2024 at 18:45 UTC . The match is a part of the Australia A-League Games.