Summary
- 2'Osman A.
- Despotovski S.51'
Statistics
Perth SC | Type | Perth Glory Youth |
---|---|---|
11 | Shots | 15 |
3 | Shots On Goal | 5 |
8 | Off Target | 10 |
4 | Corner Kicks | 4 |
0 | Yellow Cards | 1 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Perth SC | 1 - 1 | Perth Glory Youth | 1 - 0 | 31 Aug 2024 |
Perth Glory Youth | 3 - 3 | Perth SC | 2 - 2 | 8 Jun 2024 |
Perth SC | 3 - 4 | Perth Glory Youth | 2 - 2 | 16 Feb 2024 |
Perth Glory Youth | 3 - 4 | Perth SC | 3 - 1 | 1 Jul 2023 |
Perth SC | 2 - 1 | Perth Glory Youth | 0 - 0 | 8 Apr 2023 |
Perth SC | 0 - 2 | Perth Glory Youth | 0 - 1 | 16 Jul 2022 |
Perth Glory Youth | 0 - 0 | Perth SC | 0 - 0 | 29 Apr 2022 |
Perth Glory Youth | 1 - 1 | Perth SC | 0 - 1 | 12 Jun 2021 |
Perth SC | 2 - 2 | Perth Glory Youth | 1 - 1 | 20 Mar 2021 |
Perth SC Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 1 - 1 | VS | Perth Glory Youth | 31 Aug 2024 |
W | 5 - 4 | @ | Perth RedStar | 24 Aug 2024 |
W | 2 - 0 | VS | Fremantle City | 16 Aug 2024 |
L | 1 - 4 | @ | Bayswater City | 10 Aug 2024 |
L | 0 - 1 | VS | Olympic Kingsway SC | 26 Jul 2024 |
D | 4 - 4 | VS | Armadale SC | 20 Jul 2024 |
W | 5 - 0 | @ | Balcatta FC | 13 Jul 2024 |
L | 1 - 3 | VS | Floreat Athena | 5 Jul 2024 |
L | 1 - 4 | @ | Inglewood United | 29 Jun 2024 |
L | 1 - 3 | @ | Stirling Macedonia | 22 Jun 2024 |
Perth Glory Youth Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 11 - 0 | VS | Dianella White Eagles | 29 Sep 2024 |
W | 5 - 0 | VS | Mandurah City | 22 Sep 2024 |
L | 1 - 3 | @ | Mandurah City | 14 Sep 2024 |
D | 1 - 1 | @ | Perth SC | 31 Aug 2024 |
D | 2 - 2 | @ | Western Knights | 24 Aug 2024 |
L | 2 - 5 | @ | Stirling Macedonia | 20 Aug 2024 |
L | 1 - 2 | @ | Perth RedStar | 10 Aug 2024 |
L | 0 - 1 | VS | Fremantle City | 27 Jul 2024 |
L | 1 - 6 | VS | Bayswater City | 20 Jul 2024 |
L | 1 - 6 | VS | Olympic Kingsway SC | 13 Jul 2024 |
Perth SC is going head to head with Perth Glory Youth starting on 31 Aug 2024 at 15:00 UTC . The match is a part of the National Premier Leagues Western Australia Games.