Summary
- Felipe Ignacio Loyola Olea45+3'
- 46'Corzo A.
- 63'Lapadula G.↑Paolo Guerrero↓
- 66'Cartagena W.
- 78'Flores E.↑Pena S.↓
- 78'Quispe Cordova P. A.↑Valera A.↓
- 86'Rivera J.↑Corzo A.↓
- 87'Garces R.↑Sonne O.↓
- Eduardo Vargas88'
- Suazo G.90+1'
- Pavez E.↑Pizarro V.↓90+5'
- Mora F.↑Eduardo Vargas↓90+6'
Statistics
Peru | Type | Chile |
---|---|---|
13 | Shots | 14 |
6 | Shots On Goal | 5 |
7 | Off Target | 9 |
4 | Blocked | 3 |
44% | Possession | 56% |
13 | Free Kicks | 13 |
4 | Corner Kicks | 8 |
2 | Yellow Cards | 3 |
304 | Pass | 450 |
75% | Pass Success | 82% |
10 | Fouls | 11 |
2 | Offsides | 1 |
3 | Saves | 7 |
13 | Tackles | 9 |
5 | Dribbles | 5 |
20 | Throw ins | 18 |
98 | Attack | 105 |
44 | Dangerous attack | 35 |
12 | Intercept | 9 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Peru | 0 - 0 | Chile | 0 - 0 | 16 Nov 2024 |
Peru | 0 - 0 | Chile | 0 - 0 | 22 Jun 2024 |
Chile | 2 - 0 | Peru | 0 - 0 | 13 Oct 2023 |
Peru | 2 - 0 | Chile | 1 - 0 | 8 Oct 2021 |
Peru Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 1 | @ | Argentina | 20 Nov 2024 |
D | 0 - 0 | VS | Chile | 16 Nov 2024 |
L | 0 - 4 | @ | Brazil | 16 Oct 2024 |
W | 1 - 0 | VS | Uruguay | 12 Oct 2024 |
L | 0 - 1 | @ | Ecuador | 11 Sep 2024 |
D | 1 - 1 | VS | Colombia | 7 Sep 2024 |
L | 0 - 2 | @ | Argentina | 30 Jun 2024 |
L | 0 - 1 | VS | Canada | 26 Jun 2024 |
D | 0 - 0 | VS | Chile | 22 Jun 2024 |
W | 1 - 0 | @ | El Salvador | 15 Jun 2024 |
Chile Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 4 - 2 | VS | Venezuela | 20 Nov 2024 |
D | 0 - 0 | @ | Peru | 16 Nov 2024 |
L | 0 - 4 | @ | Colombia | 16 Oct 2024 |
L | 1 - 2 | VS | Brazil | 11 Oct 2024 |
L | 1 - 2 | VS | Bolivia | 11 Sep 2024 |
L | 0 - 3 | @ | Argentina | 6 Sep 2024 |
D | 0 - 0 | @ | Canada | 30 Jun 2024 |
L | 0 - 1 | VS | Argentina | 26 Jun 2024 |
D | 0 - 0 | @ | Peru | 22 Jun 2024 |
W | 3 - 0 | VS | Paraguay | 12 Jun 2024 |
Peru is going head to head with Chile starting on 16 Nov 2024 at 09:30 UTC . The match is a part of the FIFA World Cup qualification (CONMEBOL) Games.