Summary
- 21'
Pozo A.
22'
25'
- 27'
- 48'
Vesterbacka L.
- Uchiyama S.
56'
- Ahmed-Nur A.
63'
- Kasper Viramaki
72'
- Markkanen E.
90+4'
Statistics
SJK Akatemia | Type | PK-35 Vantaa |
---|---|---|
10 | Shots | 16 |
2 | Shots On Goal | 6 |
8 | Off Target | 10 |
53% | Possession | 47% |
11 | Corner Kicks | 5 |
2 | Yellow Cards | 4 |
96 | Attack | 85 |
67 | Dangerous attack | 57 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
SJK Akatemia | 1 - 2 | PK-35 Vantaa | 1 - 2 | 9 Mar 2025 |
SJK Akatemia | 2 - 2 | PK-35 Vantaa | 0 - 0 | 6 Oct 2024 |
SJK Akatemia | 3 - 0 | PK-35 Vantaa | 1 - 0 | 13 Jul 2024 |
PK-35 Vantaa | 1 - 1 | SJK Akatemia | 0 - 0 | 12 May 2024 |
PK-35 Vantaa | 1 - 2 | SJK Akatemia | 1 - 1 | 23 Mar 2024 |
SJK Akatemia | 3 - 4 | PK-35 Vantaa | 1 - 3 | 8 Oct 2022 |
PK-35 Vantaa | 2 - 0 | SJK Akatemia | 2 - 0 | 6 Jul 2022 |
SJK Akatemia | 4 - 1 | PK-35 Vantaa | 2 - 1 | 11 May 2022 |
PK-35 Vantaa | 3 - 1 | SJK Akatemia | 2 - 1 | 2 Apr 2022 |
SJK Akatemia Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 3 - 4 | VS | TPS Turku | 22 Apr 2025 |
W | 3 - 0 | @ | SJK U21 | 16 Apr 2025 |
W | 4 - 2 | @ | KaPa | 12 Apr 2025 |
D | 2 - 2 | @ | Tampere United | 7 Apr 2025 |
D | 3 - 3 | @ | KuPS Youth | 22 Mar 2025 |
L | 2 - 3 | VS | Vaasa VPS | 15 Mar 2025 |
L | 1 - 2 | VS | PK-35 Vantaa | 9 Mar 2025 |
W | 4 - 3 | @ | Narpes Kraft | 8 Mar 2025 |
W | 3 - 2 | @ | SalPa | 22 Feb 2025 |
L | 1 - 3 | VS | KuPS Youth | 16 Feb 2025 |
PK-35 Vantaa Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 0 - 0 | VS | Lahti | 23 Apr 2025 |
W | 6 - 0 | @ | TiPS | 13 Apr 2025 |
W | 1 - 0 | VS | KaPa | 6 Apr 2025 |
D | 0 - 0 | @ | JIPPO | 29 Mar 2025 |
W | 4 - 0 | VS | EPS Espoo | 22 Mar 2025 |
L | 1 - 2 | @ | Gnistan Helsinki | 15 Mar 2025 |
W | 2 - 1 | @ | SJK Akatemia | 9 Mar 2025 |
D | 0 - 0 | VS | TPS Turku | 1 Mar 2025 |
D | 0 - 0 | VS | SalPa | 15 Feb 2025 |
L | 1 - 3 | @ | SJK Seinajoen | 8 Feb 2025 |
SJK Akatemia is going head to head with PK-35 Vantaa starting on 9 Mar 2025 at 19:00 UTC . The match is a part of the Finland Ykkonen Cup Games.