Summary
- Lue U.22'
- Owen E.70'
Statistics
Plymouth Argyle W | Type | Cheltenham Town W |
---|---|---|
5 | Shots | 8 |
2 | Shots On Goal | 6 |
3 | Off Target | 2 |
60% | Possession | 40% |
2 | Corner Kicks | 5 |
3 | Yellow Cards | 0 |
73 | Attack | 58 |
36 | Dangerous attack | 30 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Plymouth Argyle W | 0 - 2 | Cheltenham Town W | 0 - 1 | 17 Nov 2024 |
Cheltenham Town W | 4 - 0 | Plymouth Argyle W | 2 - 0 | 18 Aug 2024 |
Cheltenham Town W | 2 - 3 | Plymouth Argyle W | 0 - 0 | 21 Jan 2024 |
Plymouth Argyle W | 3 - 2 | Cheltenham Town W | 0 - 0 | 10 Sep 2023 |
Plymouth Argyle W | 4 - 1 | Cheltenham Town W | 3 - 1 | 26 Feb 2023 |
Plymouth Argyle W | 4 - 2 | Cheltenham Town W | 0 - 0 | 13 Nov 2022 |
Cheltenham Town W | 3 - 1 | Plymouth Argyle W | 0 - 1 | 21 Aug 2022 |
Plymouth Argyle W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 2 | @ | Hashtag United W | 12 Jan 2025 |
W | 2 - 1 | VS | Milton Keynes Dons W | 5 Jan 2025 |
W | 1 - 0 | VS | Watford W | 1 Dec 2024 |
L | 1 - 5 | VS | Exeter City W | 24 Nov 2024 |
L | 0 - 2 | VS | Cheltenham Town W | 17 Nov 2024 |
W | 4 - 3 | VS | Cardiff City W | 10 Nov 2024 |
W | 6 - 0 | VS | 3 Nov 2024 | |
W | 2 - 1 | VS | Billericay Town W | 20 Oct 2024 |
L | 1 - 5 | VS | Ipswich Town W | 13 Oct 2024 |
L | 0 - 3 | VS | Exeter City W | 10 Oct 2024 |
Cheltenham Town W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 2 | VS | Wolverhampton Wanderers WFC W | 12 Jan 2025 |
W | 5 - 1 | VS | Milton Keynes Dons W | 15 Dec 2024 |
D | 1 - 1 | VS | Norwich City W | 8 Dec 2024 |
W | 2 - 1 | VS | Moneyfields W | 24 Nov 2024 |
W | 2 - 0 | @ | Plymouth Argyle W | 17 Nov 2024 |
L | 0 - 7 | VS | Ipswich Town W | 10 Nov 2024 |
W | 7 - 0 | VS | Yeovil Town W | 3 Nov 2024 |
L | 0 - 3 | @ | Lewes W | 27 Oct 2024 |
L | 0 - 3 | VS | Exeter City W | 13 Oct 2024 |
L | 0 - 3 | @ | Oxford United W | 6 Oct 2024 |
Plymouth Argyle W is going head to head with Cheltenham Town W starting on 17 Nov 2024 at 22:00 UTC . The match is a part of the English Conference South Women Games.