Summary
- Ximines T.16'
- 32'Matthew Woo Ling
- Bryan T.54'
- 90+3'
Statistics
Vere United | Type | Portmore United |
---|---|---|
10 | Shots | 14 |
2 | Shots On Goal | 4 |
8 | Off Target | 10 |
3 | Corner Kicks | 3 |
1 | Yellow Cards | 1 |
97 | Attack | 102 |
36 | Dangerous attack | 47 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Vere United | 0 - 2 | Portmore United | 0 - 1 | 13 Jan 2025 |
Portmore United | 2 - 0 | Vere United | 1 - 0 | 7 Oct 2024 |
Portmore United | 0 - 1 | Vere United | 0 - 0 | 25 Mar 2024 |
Vere United | 0 - 1 | Portmore United | 0 - 1 | 28 Dec 2023 |
Vere United | 0 - 2 | Portmore United | 0 - 1 | 27 Feb 2023 |
Portmore United | 0 - 0 | Vere United | 0 - 0 | 8 Nov 2022 |
Vere United | 0 - 0 | Portmore United | 0 - 0 | 17 May 2022 |
Portmore United | 2 - 1 | Vere United | 0 - 0 | 28 Feb 2022 |
Vere United | 1 - 0 | Portmore United | 0 - 0 | 7 Jul 2021 |
Vere United Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 1 - 2 | VS | Cavalier FC | 4 Feb 2025 |
L | 0 - 3 | VS | 27 Jan 2025 | |
D | 1 - 1 | @ | Dunbeholden FC | 23 Jan 2025 |
L | 0 - 3 | VS | Waterhouse FC | 20 Jan 2025 |
L | 0 - 2 | VS | Portmore United | 13 Jan 2025 |
W | 1 - 0 | @ | Humble Lions | 6 Jan 2025 |
L | 0 - 5 | VS | Molynes United | 30 Dec 2024 |
L | 0 - 2 | @ | Montego Bay Utd | 24 Dec 2024 |
W | 2 - 1 | VS | Chapelton | 9 Dec 2024 |
D | 0 - 0 | @ | Harbour View FC | 3 Dec 2024 |
Portmore United Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 2 - 1 | VS | Humble Lions | 3 Feb 2025 |
D | 0 - 0 | @ | Molynes United | 31 Jan 2025 |
D | 0 - 0 | VS | Montego Bay Utd | 27 Jan 2025 |
W | 3 - 0 | @ | Chapelton | 23 Jan 2025 |
W | 4 - 0 | VS | Harbour View FC | 20 Jan 2025 |
W | 2 - 0 | @ | Vere United | 13 Jan 2025 |
D | 1 - 1 | @ | Siti Worley Garden J | 7 Jan 2025 |
D | 1 - 1 | VS | Cavalier FC | 30 Dec 2024 |
L | 0 - 1 | @ | Mount Pleasant FA | 23 Dec 2024 |
D | 1 - 1 | VS | 9 Dec 2024 |
Vere United is going head to head with Portmore United starting on 13 Jan 2025 at 04:00 UTC . The match is a part of the Jamaica Premier League Games.