Summary
- 52'
54'
- 58'
- 65'
- 67'
- 69'
Macauley Taylor
- 79'
- 84'
90+7'
Statistics
Prestatyn Town FC | Type | Ruthin Town FC |
---|---|---|
10 | Shots | 17 |
3 | Shots On Goal | 6 |
7 | Off Target | 11 |
1 | Corner Kicks | 8 |
6 | Yellow Cards | 2 |
81 | Attack | 95 |
39 | Dangerous attack | 57 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Prestatyn Town FC | 1 - 0 | Ruthin Town FC | 0 - 0 | 12 Feb 2025 |
Ruthin Town FC | 7 - 0 | Prestatyn Town FC | 6 - 0 | 17 Aug 2024 |
Ruthin Town FC | 4 - 0 | Prestatyn Town FC | 3 - 0 | 1 Apr 2024 |
Prestatyn Town FC | 1 - 2 | Ruthin Town FC | 1 - 0 | 9 Aug 2023 |
Ruthin Town FC | 3 - 1 | Prestatyn Town FC | 2 - 0 | 2 Jan 2023 |
Prestatyn Town FC | 3 - 1 | Ruthin Town FC | 1 - 0 | 22 Oct 2022 |
Prestatyn Town FC | 0 - 3 | Ruthin Town FC | 0 - 0 | 18 Apr 2022 |
Ruthin Town FC | 3 - 2 | Prestatyn Town FC | 3 - 2 | 29 Sep 2021 |
Prestatyn Town FC Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 1 - 2 | @ | Denbigh Town | 8 Mar 2025 |
L | 0 - 1 | VS | Holywell | 1 Mar 2025 |
L | 0 - 2 | VS | Airbus UK Broughton | 22 Feb 2025 |
L | 2 - 4 | @ | Bangor 1876 | 15 Feb 2025 |
W | 1 - 0 | VS | Ruthin Town FC | 12 Feb 2025 |
D | 2 - 2 | @ | Guilsfield | 8 Feb 2025 |
L | 1 - 3 | VS | Mold Alexandra | 1 Feb 2025 |
W | 1 - 0 | VS | Caersws | 25 Jan 2025 |
L | 2 - 4 | @ | Penrhyncoch | 18 Jan 2025 |
L | 1 - 4 | VS | Llandudno | 26 Dec 2024 |
Ruthin Town FC Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 3 - 1 | VS | Llay Miners Welfare | 8 Mar 2025 |
L | 0 - 1 | VS | Colwyn Bay | 1 Mar 2025 |
D | 1 - 1 | VS | Denbigh Town | 22 Feb 2025 |
L | 0 - 1 | @ | Prestatyn Town FC | 12 Feb 2025 |
D | 1 - 1 | VS | Flint Mountain | 8 Feb 2025 |
L | 2 - 5 | @ | Llandudno | 25 Jan 2025 |
W | 3 - 0 | VS | Mold Alexandra | 18 Jan 2025 |
L | 0 - 1 | @ | Gresford | 1 Jan 2025 |
D | 2 - 2 | @ | Denbigh Town | 26 Dec 2024 |
L | 0 - 2 | VS | Llandudno | 14 Dec 2024 |
Prestatyn Town FC is going head to head with Ruthin Town FC starting on 12 Feb 2025 at 03:30 UTC . The match is a part of the Wales FAW Championship Games.