Summary
- 3'Hazrollaj D.
- Sunday Akinbule7'
- Gallapeni D.45+2'
- Vitija L.76'
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Malisheva | 1 - 3 | Prishtina | 1 - 2 | 19 Oct 2024 |
Malisheva | 0 - 1 | Prishtina | 0 - 0 | 21 Apr 2024 |
Prishtina | 0 - 2 | Malisheva | 0 - 1 | 21 Feb 2024 |
Malisheva | 1 - 0 | Prishtina | 0 - 0 | 1 Nov 2023 |
Prishtina | 3 - 1 | Malisheva | 2 - 0 | 26 Aug 2023 |
Malisheva | 1 - 1 | Prishtina | 0 - 0 | 14 May 2023 |
Prishtina | 1 - 2 | Malisheva | 0 - 1 | 12 Mar 2023 |
Malisheva | 2 - 1 | Prishtina | 1 - 1 | 9 Nov 2022 |
Prishtina | 4 - 2 | Malisheva | 4 - 1 | 14 Sep 2022 |
Prishtina | 3 - 2 | Malisheva | 0 - 1 | 10 Apr 2022 |
Malisheva Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 1 | @ | KF Ballkani | 11 Nov 2024 |
W | 2 - 1 | VS | KF Llapi | 4 Nov 2024 |
D | 1 - 1 | @ | KF Ferizaj | 31 Oct 2024 |
D | 0 - 0 | VS | KF Drita Gjilan | 27 Oct 2024 |
L | 1 - 3 | VS | Prishtina | 19 Oct 2024 |
W | 3 - 1 | @ | FC Suhareka | 6 Oct 2024 |
D | 1 - 1 | @ | KF Feronikeli | 29 Sep 2024 |
W | 2 - 1 | VS | Gjilani | 22 Sep 2024 |
W | 3 - 1 | @ | KF Dukagjini | 15 Sep 2024 |
W | 3 - 2 | VS | KF Ballkani | 1 Sep 2024 |
Prishtina Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 1 - 1 | @ | KF Llapi | 10 Nov 2024 |
D | 1 - 1 | VS | KF Drita Gjilan | 7 Nov 2024 |
W | 1 - 0 | VS | KF Ferizaj | 3 Nov 2024 |
L | 0 - 3 | @ | KF Drita Gjilan | 31 Oct 2024 |
L | 1 - 2 | @ | FC Suhareka | 27 Oct 2024 |
W | 3 - 1 | @ | Malisheva | 19 Oct 2024 |
W | 2 - 0 | VS | KF Feronikeli | 5 Oct 2024 |
L | 1 - 2 | @ | Gjilani | 29 Sep 2024 |
W | 3 - 0 | VS | KF Dukagjini | 20 Sep 2024 |
L | 0 - 1 | @ | KF Ballkani | 14 Sep 2024 |
Malisheva is going head to head with Prishtina starting on 19 Oct 2024 at 19:00 UTC . The match is a part of the Kosovo Superliga Games.