Summary
- 32'Trialist(Assists:Akor E.)
- Rayan Kolli(Assists:Petrie K.)64'
Statistics
Colchester United U21 | Type | Queens Park R U21 |
---|---|---|
7 | Shots | 31 |
1 | Shots On Goal | 5 |
6 | Off Target | 26 |
6 | Corner Kicks | 8 |
2 | Yellow Cards | 3 |
65 | Attack | 77 |
33 | Dangerous attack | 68 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Colchester United U21 | 1 - 1 | Queens Park R U21 | 1 - 0 | 23 Oct 2024 |
Colchester United U21 | 2 - 3 | Queens Park R U21 | 2 - 0 | 12 Oct 2024 |
Queens Park R U21 | 1 - 1 | Colchester United U21 | 0 - 1 | 22 Feb 2024 |
Colchester United U21 | 3 - 6 | Queens Park R U21 | 2 - 3 | 27 Nov 2023 |
Colchester United U21 | 2 - 3 | Queens Park R U21 | 0 - 3 | 3 Mar 2023 |
Queens Park R U21 | 2 - 0 | Colchester United U21 | 0 - 0 | 23 Sep 2022 |
Colchester United U21 Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 1 - 2 | @ | Preston North End U21 | 6 Nov 2024 |
D | 2 - 2 | VS | Charlton Athletic U21 | 2 Nov 2024 |
L | 0 - 7 | @ | Watford U21 | 28 Oct 2024 |
D | 1 - 1 | VS | Queens Park R U21 | 23 Oct 2024 |
L | 2 - 3 | VS | Queens Park R U21 | 12 Oct 2024 |
L | 0 - 3 | @ | Millwall U21 | 24 Sep 2024 |
L | 1 - 4 | @ | Wigan U21 | 17 Sep 2024 |
D | 0 - 0 | VS | Fleetwood Town U21 | 7 Sep 2024 |
L | 1 - 2 | @ | Blackburn Rovers U21 | 4 Sep 2024 |
L | 0 - 1 | VS | Peterborough U21 | 24 Aug 2024 |
Queens Park R U21 Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 1 | @ | Watford U21 | 4 Nov 2024 |
L | 1 - 4 | @ | Brentford U21 | 29 Oct 2024 |
D | 1 - 1 | @ | Colchester United U21 | 23 Oct 2024 |
W | 3 - 2 | @ | Colchester United U21 | 12 Oct 2024 |
L | 0 - 1 | VS | Bristol City U21 | 8 Oct 2024 |
D | 0 - 0 | @ | Millwall U21 | 1 Oct 2024 |
W | 5 - 2 | @ | Bournemouth AFC U21 | 20 Sep 2024 |
L | 0 - 6 | @ | Burnley U21 | 17 Sep 2024 |
W | 7 - 1 | VS | Preston North End U21 | 14 Sep 2024 |
L | 0 - 6 | VS | Sheffield Utd U21 | 10 Sep 2024 |
Colchester United U21 is going head to head with Queens Park R U21 starting on 23 Oct 2024 at 02:00 UTC . The match is a part of the England U21 League Cup Games.