Summary
- Batschelet6'
- Ueltschi9'
- 29'Kaufmann
- Petkova S.71'
- 72'Kaufmann
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Rapperswil Jona W | 2 - 2 | FC Thun W | 1 - 2 | 13 Oct 2024 |
FC Thun W | 3 - 1 | Rapperswil Jona W | 1 - 1 | 25 May 2024 |
Rapperswil Jona W | 0 - 3 | FC Thun W | 0 - 0 | 5 May 2024 |
FC Thun W | 0 - 1 | Rapperswil Jona W | 0 - 0 | 26 Nov 2023 |
Rapperswil Jona W | 2 - 1 | FC Thun W | 2 - 1 | 27 Aug 2023 |
Rapperswil Jona W | 1 - 0 | FC Thun W | 0 - 0 | 11 Jun 2023 |
FC Thun W | 0 - 1 | Rapperswil Jona W | 0 - 1 | 21 May 2023 |
Rapperswil Jona W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 1 - 3 | VS | FC Zurich Frauen W | 4 Dec 2024 |
L | 0 - 5 | @ | Servette W | 16 Nov 2024 |
L | 0 - 3 | VS | Basel W | 14 Nov 2024 |
L | 0 - 3 | VS | FC Luzern W | 3 Nov 2024 |
L | 0 - 4 | @ | St Gallen W | 19 Oct 2024 |
D | 2 - 2 | VS | FC Thun W | 13 Oct 2024 |
L | 0 - 1 | @ | Yverdon W | 6 Oct 2024 |
L | 0 - 1 | VS | Aarau W | 22 Sep 2024 |
L | 0 - 3 | @ | Grasshopper W | 15 Sep 2024 |
L | 0 - 4 | VS | Young Boys W | 1 Sep 2024 |
FC Thun W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 1 - 2 | @ | Grasshopper W | 17 Nov 2024 |
L | 0 - 3 | VS | FC Zurich Frauen W | 3 Nov 2024 |
D | 1 - 1 | VS | FC Luzern W | 20 Oct 2024 |
D | 2 - 2 | @ | Rapperswil Jona W | 13 Oct 2024 |
L | 1 - 3 | @ | Aarau W | 28 Sep 2024 |
L | 1 - 7 | VS | Young Boys W | 21 Sep 2024 |
L | 0 - 2 | @ | Servette W | 14 Sep 2024 |
L | 0 - 3 | VS | St Gallen W | 31 Aug 2024 |
L | 0 - 3 | VS | Basel W | 25 Aug 2024 |
L | 1 - 8 | VS | Grasshopper W | 17 Aug 2024 |
Rapperswil Jona W is going head to head with FC Thun W starting on 13 Oct 2024 at 01:00 UTC . The match is a part of the Switzerland Division 1 Women Games.