Summary
- Florez C.8'
- 57'Cano A.
- 59'Juan David Rueda
- Angulo J.66'
- Jairo Ditta78'
- Salcedo J.85'
- Osio D.88'
- Osio D.90+1'
Statistics
Cucuta | Type | Real Cartagena |
---|---|---|
17 | Shots | 8 |
11 | Shots On Goal | 2 |
6 | Off Target | 6 |
55% | Possession | 45% |
6 | Corner Kicks | 2 |
0 | Red Cards | 1 |
0 | Yellow Cards | 5 |
75 | Attack | 58 |
69 | Dangerous attack | 30 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Cucuta | 2 - 1 | Real Cartagena | 0 - 0 | 8 Aug 2024 |
Real Cartagena | 1 - 1 | Cucuta | 0 - 0 | 18 Feb 2024 |
Cucuta | 2 - 0 | Real Cartagena | 2 - 0 | 17 Sep 2023 |
Cucuta | 0 - 0 | Real Cartagena | 0 - 0 | 4 May 2023 |
Real Cartagena | 0 - 1 | Cucuta | 0 - 1 | 13 Apr 2023 |
Real Cartagena | 2 - 2 | Cucuta | 1 - 0 | 10 Apr 2023 |
Real Cartagena | 1 - 2 | Cucuta | 1 - 1 | 30 Jul 2022 |
Cucuta Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 1 - 1 | VS | Atletico Huila | 29 Oct 2024 |
D | 1 - 1 | @ | Real Soacha Cundinamarca | 23 Oct 2024 |
W | 3 - 1 | VS | Deportes Quindio | 15 Oct 2024 |
W | 2 - 0 | @ | Real Santander | 10 Oct 2024 |
W | 6 - 0 | VS | Real Santander | 6 Oct 2024 |
L | 0 - 1 | @ | Inter Palmira | 29 Sep 2024 |
W | 3 - 0 | VS | Tigres Zipaquira | 24 Sep 2024 |
L | 0 - 1 | @ | Leones | 16 Sep 2024 |
L | 0 - 1 | VS | Llaneros FC | 12 Sep 2024 |
L | 0 - 5 | @ | Bogota FC | 3 Sep 2024 |
Real Cartagena Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 3 - 1 | VS | Tigres Zipaquira | 23 Oct 2024 |
L | 0 - 1 | @ | Orsomarso | 15 Oct 2024 |
W | 3 - 0 | VS | Barranquilla FC | 6 Oct 2024 |
D | 0 - 0 | @ | Real Santander | 28 Sep 2024 |
W | 1 - 0 | VS | Leones | 23 Sep 2024 |
L | 1 - 2 | @ | Real Soacha Cundinamarca | 18 Sep 2024 |
W | 1 - 0 | @ | Barranquilla FC | 8 Sep 2024 |
W | 2 - 0 | VS | Deportes Quindio | 3 Sep 2024 |
W | 2 - 1 | VS | Envigado FC | 30 Aug 2024 |
W | 2 - 0 | VS | Union Magdalena | 26 Aug 2024 |
Cucuta is going head to head with Real Cartagena starting on 8 Aug 2024 at 05:00 UTC . The match is a part of the Colombia Copa Premier Games.