Summary
- 13'Gotay P.
- 21'
- Franklin Yanes31'
- Leonel Casildo36'
- Alvarado A.45'
- 47'
- 55'
- Stiven Davila55'
- 70'
- 76'Luis Enrique Ortiz Ortiz
- 80'
- 82'
- Bodden A.90'
Statistics
Real Sociedad Tocoa | Type | Genesis |
---|---|---|
6 | Shots | 6 |
2 | Shots On Goal | 4 |
4 | Off Target | 2 |
54% | Possession | 46% |
7 | Corner Kicks | 3 |
2 | Yellow Cards | 5 |
140 | Attack | 75 |
85 | Dangerous attack | 44 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Real Sociedad Tocoa | 2 - 4 | Genesis | 0 - 1 | 3 Nov 2024 |
Genesis | 1 - 1 | Real Sociedad Tocoa | 0 - 1 | 25 Aug 2024 |
Genesis | 1 - 0 | Real Sociedad Tocoa | 1 - 0 | 9 Apr 2024 |
Real Sociedad Tocoa | 1 - 2 | Genesis | 1 - 0 | 12 Feb 2024 |
Genesis | 3 - 2 | Real Sociedad Tocoa | 2 - 0 | 3 Dec 2023 |
Real Sociedad Tocoa | 0 - 0 | Genesis | 0 - 0 | 30 Nov 2023 |
Real Sociedad Tocoa | 0 - 1 | Genesis | 0 - 1 | 9 Oct 2023 |
Genesis | 2 - 2 | Real Sociedad Tocoa | 1 - 0 | 14 Aug 2023 |
Real Sociedad Tocoa Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 2 | VS | CD Olimpia | 1 Dec 2024 |
L | 1 - 2 | @ | Lobos UPNFM | 24 Nov 2024 |
D | 0 - 0 | VS | Marathon | 11 Nov 2024 |
W | 3 - 2 | @ | CD Victoria | 8 Nov 2024 |
L | 2 - 4 | VS | Genesis | 3 Nov 2024 |
D | 2 - 2 | @ | Olancho FC | 28 Oct 2024 |
L | 1 - 4 | VS | CD Motagua | 20 Oct 2024 |
D | 1 - 1 | VS | Juticalpa | 6 Oct 2024 |
L | 2 - 3 | @ | Real Espana | 29 Sep 2024 |
L | 0 - 5 | @ | CD Olimpia | 24 Sep 2024 |
Genesis Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 1 - 1 | VS | Real Espana | 5 Dec 2024 |
W | 3 - 0 | VS | Juticalpa | 1 Dec 2024 |
D | 1 - 1 | @ | Marathon | 24 Nov 2024 |
L | 1 - 2 | @ | CD Motagua | 11 Nov 2024 |
D | 0 - 0 | VS | Olancho FC | 8 Nov 2024 |
W | 4 - 2 | @ | Real Sociedad Tocoa | 3 Nov 2024 |
D | 1 - 1 | VS | Real Espana | 27 Oct 2024 |
W | 4 - 1 | @ | Lobos UPNFM | 21 Oct 2024 |
W | 2 - 1 | VS | CD Victoria | 5 Oct 2024 |
L | 0 - 4 | @ | CD Olimpia | 30 Sep 2024 |
Real Sociedad Tocoa is going head to head with Genesis starting on 3 Nov 2024 at 05:00 UTC . The match is a part of the Primera Division de Honduras Games.