Summary
- Garcia Yague R.4'
- Eizaguirre N.10'
- Lavogez C.19'
- 21'Gutierrez P.
- Garcia V.42'
- Guridi E.89'
- Pardo L.90+1'
Statistics
Deportivo La Coruna W | Type | Real Sociedad W |
---|---|---|
17 | Shots | 15 |
6 | Shots On Goal | 3 |
11 | Off Target | 12 |
46% | Possession | 54% |
1 | Corner Kicks | 7 |
1 | Yellow Cards | 5 |
344 | Pass | 405 |
75% | Pass Success | 80% |
5 | Fouls | 13 |
0 | Offsides | 6 |
3 | Saves | 5 |
16 | Tackles | 12 |
10 | Dribbles | 5 |
23 | Throw ins | 29 |
43 | Attack | 50 |
29 | Dangerous attack | 45 |
16 | Intercept | 11 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Deportivo La Coruna W | 0 - 1 | Real Sociedad W | 0 - 1 | 10 Nov 2024 |
Deportivo La Coruna W | 0 - 4 | Real Sociedad W | 0 - 2 | 18 Aug 2021 |
Real Sociedad W | 2 - 0 | Deportivo La Coruna W | 1 - 0 | 7 Mar 2021 |
Deportivo La Coruna W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 1 | VS | RCD Espanyol W | 17 Nov 2024 |
L | 0 - 1 | VS | Real Sociedad W | 10 Nov 2024 |
W | 3 - 0 | VS | Real Betis W | 6 Nov 2024 |
D | 0 - 0 | @ | Eibar W | 20 Oct 2024 |
W | 1 - 0 | VS | Madrid CFF W | 12 Oct 2024 |
L | 0 - 1 | @ | Levante Las Planas W | 7 Oct 2024 |
W | 6 - 0 | @ | Sporting Gijon W | 1 Oct 2024 |
D | 2 - 2 | VS | Athletic Club Bibao W | 29 Sep 2024 |
D | 0 - 0 | VS | Real Betis W | 22 Sep 2024 |
L | 1 - 2 | @ | Atletico de Madrid W | 15 Sep 2024 |
Real Sociedad W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 1 - 0 | VS | Athletic Club Bibao W | 18 Nov 2024 |
W | 1 - 0 | @ | Deportivo La Coruna W | 10 Nov 2024 |
D | 2 - 2 | VS | Madrid CFF W | 3 Nov 2024 |
L | 0 - 1 | @ | Atletico de Madrid W | 19 Oct 2024 |
W | 4 - 0 | VS | Real Betis W | 12 Oct 2024 |
W | 2 - 0 | @ | Granada CF W | 6 Oct 2024 |
W | 2 - 1 | VS | Levante Las Planas W | 29 Sep 2024 |
W | 2 - 1 | @ | Levante UD W | 21 Sep 2024 |
L | 1 - 3 | @ | Barcelona W | 14 Sep 2024 |
L | 2 - 3 | @ | Sevilla FC W | 8 Sep 2024 |
Deportivo La Coruna W is going head to head with Real Sociedad W starting on 10 Nov 2024 at 19:00 UTC . The match is a part of the Spanish Ladies Premier League Games.