Summary
- 3'Rodriguez J.
- Zanotti M.9'
- Zanotti M.32'
- Samuel Beltrán68'
Statistics
Lanus Reserves | Type | Rosario Central Reserves |
---|---|---|
7 | Shots | 4 |
4 | Shots On Goal | 2 |
3 | Off Target | 2 |
14 | Corner Kicks | 3 |
0 | Red Cards | 1 |
2 | Yellow Cards | 5 |
61 | Attack | 43 |
49 | Dangerous attack | 15 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Lanus Reserves | 1 - 2 | Rosario Central Reserves | 1 - 2 | 18 Nov 2024 |
Rosario Central Reserves | 3 - 1 | Lanus Reserves | 1 - 0 | 16 Feb 2023 |
Lanus Reserves | 2 - 2 | Rosario Central Reserves | 0 - 1 | 6 Jun 2022 |
Lanus Reserves | 1 - 0 | Rosario Central Reserves | 0 - 0 | 19 Apr 2022 |
Lanus Reserves | 2 - 3 | Rosario Central Reserves | 1 - 1 | 3 Dec 2021 |
Lanus Reserves Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 1 - 2 | VS | Rosario Central Reserves | 18 Nov 2024 |
W | 2 - 1 | @ | Central Cordoba SdE Reserves | 30 Oct 2024 |
W | 2 - 0 | VS | Union Santa Fe Reserves | 23 Oct 2024 |
L | 0 - 2 | @ | Boca Juniors Reserve | 17 Oct 2024 |
D | 1 - 1 | VS | Huracan Reserves | 12 Oct 2024 |
D | 1 - 1 | @ | CA Independiente Reserves | 4 Oct 2024 |
W | 1 - 0 | VS | Tigre Reserves | 25 Sep 2024 |
L | 0 - 2 | @ | Estudiantes LP Reserves | 18 Sep 2024 |
L | 0 - 1 | @ | Banfield Reserves | 7 Sep 2024 |
L | 0 - 2 | VS | Newell's Reserves | 28 Aug 2024 |
Rosario Central Reserves Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 2 - 1 | @ | Lanus Reserves | 18 Nov 2024 |
L | 0 - 2 | VS | River Plate Reserves | 2 Nov 2024 |
L | 0 - 2 | @ | San Lorenzo Reserves | 24 Oct 2024 |
D | 0 - 0 | VS | Racing Club Reserves | 18 Oct 2024 |
L | 1 - 2 | @ | Velez Sarsfield Reserves | 12 Oct 2024 |
W | 2 - 1 | VS | Gimnasia LP Reserves | 3 Oct 2024 |
W | 4 - 0 | @ | Barracas Central Reserves | 27 Sep 2024 |
W | 1 - 0 | @ | Belgrano Reserves | 20 Sep 2024 |
D | 0 - 0 | VS | Newell's Reserves | 8 Sep 2024 |
W | 3 - 0 | VS | Banfield Reserves | 29 Aug 2024 |
Lanus Reserves is going head to head with Rosario Central Reserves starting on 18 Nov 2024 at 04:00 UTC . The match is a part of the Argentina Reserve League Games.