Summary
- Remina Chiba8'
- Freigang L.21'
- Geraldine Reuteler27'
- Grawe L.49'
- Freigang L.55'
- Freigang L.56'
- Anyomi N.59'
- Dunst B.85'
- Wamser C.88'
- Geraldine Reuteler89'
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Rot-Weiss Erfurt W | 0 - 10 | Eintracht Frankfurt W | 0 - 3 | 12 Sep 2024 |
Rot-Weiss Erfurt W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 10 | VS | Eintracht Frankfurt W | 12 Sep 2024 |
W | 5 - 2 | @ | 18 Aug 2024 | |
L | 1 - 3 | @ | Carl Zeiss Jena W | 11 Aug 2024 |
L | 0 - 1 | VS | 1.FSV Mainz 05 W | 13 Aug 2023 |
Eintracht Frankfurt W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 3 - 0 | @ | Carl Zeiss Jena W | 14 Dec 2024 |
W | 3 - 0 | VS | RB Leipzig W | 10 Dec 2024 |
W | 2 - 0 | @ | Union Berlin W | 23 Nov 2024 |
W | 1 - 0 | @ | Hoffenheim W | 17 Nov 2024 |
W | 8 - 0 | VS | Koln W | 9 Nov 2024 |
D | 1 - 1 | @ | Bayern Munchen W | 5 Nov 2024 |
L | 0 - 1 | VS | Werder Bremen W | 19 Oct 2024 |
W | 6 - 0 | VS | SC Freiburg W | 15 Oct 2024 |
W | 3 - 1 | @ | SG Essen-Schonebeck W | 6 Oct 2024 |
W | 3 - 0 | VS | VfL Wolfsburg W | 29 Sep 2024 |
Rot-Weiss Erfurt W is going head to head with Eintracht Frankfurt W starting on 12 Sep 2024 at 00:30 UTC . The match is a part of the Germany Woman's Cup Games.