-

Summary

  • 41'
  • 82'

Statistics

Type RS Waasland Beveren U21
11Shots7
5Shots On Goal3
6Off Target4
46%Possession54%
3Corner Kicks1
5Yellow Cards1
65Attack81
31Dangerous attack31

Head To Head

HOMESOCREAWAYHTDATE
1 - 1RS Waasland Beveren U211 - 02 Nov 2024
RS Waasland Beveren U213 - 12 - 07 Sep 2024

Results

RSOCRE-TEAMDATE
W4 - 1@RWD Molenbeek U2130 Nov 2024
W5 - 0VSWesterlo U2123 Nov 2024
L1 - 2@St. Gilloise U2116 Nov 2024
W3 - 1@9 Nov 2024
D1 - 1VSRS Waasland Beveren U212 Nov 2024
L0 - 1VSLierse U2126 Oct 2024
L1 - 3VSFC Liege U218 Oct 2024
L2 - 4VSDeinze U2128 Sep 2024
L1 - 2@Kortrijk U2121 Sep 2024
W5 - 0VSRWD Molenbeek U2114 Sep 2024

RS Waasland Beveren U21 Results

RSOCRE-TEAMDATE
L0 - 2@14 Dec 2024
W3 - 1@Kortrijk U2130 Nov 2024
W1 - 0@Lierse U2123 Nov 2024
W3 - 0VSSt. Gilloise U219 Nov 2024
D1 - 1@2 Nov 2024
L1 - 2@RWD Molenbeek U2126 Oct 2024
W6 - 1VSFC Liege U2118 Oct 2024
W1 - 0@Westerlo U218 Oct 2024
W4 - 1VS28 Sep 2024
W2 - 0@Deinze U2121 Sep 2024

is going head to head with RS Waasland Beveren U21 starting on 2 Nov 2024 at 03:30 UTC . The match is a part of the Belgian U21 Games.