Summary
- 2'Olivier C.
- 19'Boakye B.(Assists:Malanga J.)
- Schumacher T.25'
- Vasiliadis S.(Assists:Sontheimer P.)31'
- 33'Amaniampong K.
- Brunker K.45+1'
- Lasse Wilhelm50'
- 56'Frans Kratzig
- Neudecker R.(Assists:Stehle S. F.)57'
- 81'Mack L.
- 90'Boakye B.
- Sontheimer P.90'
- Rizzuto C.90+1'
Statistics
VfB Stuttgart II | Type | Saarbrucken |
---|---|---|
2 | Shots | 3 |
2 | Shots On Goal | 3 |
50% | Possession | 50% |
4 | Yellow Cards | 4 |
24 | Fouls | 13 |
1 | Offsides | 1 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
VfB Stuttgart II | 2 - 3 | Saarbrucken | 2 - 1 | 19 Oct 2024 |
VfB Stuttgart II | 1 - 2 | Saarbrucken | 1 - 1 | 13 Jul 2024 |
VfB Stuttgart II Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 1 | VS | Erzgebirge Aue | 27 Oct 2024 |
D | 1 - 1 | @ | SV Sandhausen | 23 Oct 2024 |
L | 2 - 3 | VS | Saarbrucken | 19 Oct 2024 |
W | 2 - 1 | VS | TSG Hoffenheim Youth | 11 Oct 2024 |
L | 0 - 1 | @ | VfL Osnabruck | 7 Oct 2024 |
L | 1 - 3 | @ | Hannover 96 Am | 28 Sep 2024 |
W | 3 - 0 | VS | Arminia Bielefeld | 25 Sep 2024 |
L | 0 - 4 | @ | Energie Cottbus | 21 Sep 2024 |
W | 3 - 2 | VS | Ingolstadt | 14 Sep 2024 |
L | 2 - 3 | @ | SC Bregenz | 6 Sep 2024 |
Saarbrucken Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 1 - 1 | @ | VfL Osnabruck | 26 Oct 2024 |
W | 2 - 0 | VS | Hansa Rostock | 23 Oct 2024 |
W | 3 - 2 | @ | VfB Stuttgart II | 19 Oct 2024 |
W | 2 - 1 | @ | CS Petange | 12 Oct 2024 |
D | 0 - 0 | VS | Arminia Bielefeld | 6 Oct 2024 |
L | 1 - 4 | @ | Energie Cottbus | 28 Sep 2024 |
W | 1 - 0 | VS | Viktoria koln | 26 Sep 2024 |
W | 3 - 1 | @ | Hannover 96 Am | 22 Sep 2024 |
D | 1 - 1 | VS | Unterhaching | 14 Sep 2024 |
W | 1 - 0 | @ | SV Waldhof Mannheim | 31 Aug 2024 |
VfB Stuttgart II is going head to head with Saarbrucken starting on 19 Oct 2024 at 22:30 UTC . The match is a part of the German 3.Liga Games.