Summary
- 6'Kamara S.(Assists:Pakulis R.)
- Trapucka D.12'
- 32'Trapucka D.
- 42'Unuigbeje E.(Assists:Bangura A.)
- 53'Pakulis R.
- 57'Dembele M.
- 67'Unuigbeje E.
Statistics
Skanstes SK | Type | Saldus SS Leevon |
---|---|---|
18 | Shots | 15 |
13 | Shots On Goal | 9 |
5 | Off Target | 6 |
9 | Corner Kicks | 5 |
3 | Yellow Cards | 1 |
110 | Attack | 86 |
60 | Dangerous attack | 45 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Skanstes SK | 3 - 0 | Saldus SS Leevon | 3 - 0 | 21 Sep 2024 |
Saldus SS Leevon | 1 - 1 | Skanstes SK | 1 - 0 | 22 Jun 2024 |
Saldus SS Leevon | 2 - 0 | Skanstes SK | 1 - 0 | 19 May 2024 |
Saldus SS Leevon | 2 - 0 | Skanstes SK | 1 - 0 | 19 Aug 2023 |
Skanstes SK | 1 - 0 | Saldus SS Leevon | 0 - 0 | 23 Apr 2023 |
Skanstes SK | 2 - 1 | Saldus SS Leevon | 0 - 0 | 30 Oct 2022 |
Saldus SS Leevon | 1 - 2 | Skanstes SK | 0 - 0 | 16 Jul 2022 |
Skanstes SK Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 3 | VS | FK Smiltene BJSS | 10 Nov 2024 |
L | 0 - 1 | @ | Olaine | 2 Nov 2024 |
W | 3 - 2 | @ | Valmieras FK II | 27 Oct 2024 |
W | 2 - 1 | @ | FK Ventspils | 19 Oct 2024 |
W | 7 - 0 | VS | Tukums-2000 II | 5 Oct 2024 |
L | 1 - 5 | @ | Rigas Futbola skola II | 28 Sep 2024 |
W | 3 - 0 | VS | Saldus SS Leevon | 21 Sep 2024 |
W | 1 - 0 | @ | JDFS Alberts | 14 Sep 2024 |
L | 0 - 1 | @ | Rezekne BJSS | 2 Sep 2024 |
L | 0 - 1 | VS | Riga FC II | 25 Aug 2024 |
Saldus SS Leevon Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 0 - 0 | @ | Valmieras FK II | 10 Nov 2024 |
L | 1 - 4 | @ | FK Ventspils | 2 Nov 2024 |
D | 2 - 2 | VS | Tukums-2000 II | 29 Oct 2024 |
L | 0 - 1 | @ | Rigas Futbola skola II | 21 Oct 2024 |
W | 7 - 0 | @ | Rezekne BJSS | 5 Oct 2024 |
L | 0 - 2 | VS | JDFS Alberts | 28 Sep 2024 |
L | 0 - 3 | @ | Skanstes SK | 21 Sep 2024 |
L | 1 - 4 | VS | Riga FC II | 17 Sep 2024 |
L | 0 - 1 | @ | Marupe | 7 Sep 2024 |
L | 0 - 3 | @ | Super Nova | 31 Aug 2024 |
Skanstes SK is going head to head with Saldus SS Leevon starting on 21 Sep 2024 at 21:00 UTC . The match is a part of the Latvia Division 2 Games.