Summary
- 41'Jean Carlos Cloth Goncalves
- 47'Jamie Sixsmith
- 50'Nicholl J.
- 58'Jean Carlos Cloth Goncalves
- Grech Z.76'
- 85'Vella M.
- Fenech M.90+1'
- Agius M.90+5'
Statistics
Santa Lucia | Type | Sirens |
---|---|---|
11 | Shots | 9 |
4 | Shots On Goal | 3 |
7 | Off Target | 6 |
7 | Corner Kicks | 2 |
3 | Yellow Cards | 2 |
95 | Attack | 98 |
69 | Dangerous attack | 71 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Santa Lucia | 2 - 1 | Sirens | 1 - 0 | 16 Dec 2024 |
Santa Lucia | 1 - 1 | Sirens | 0 - 0 | 2 Mar 2024 |
Sirens | 0 - 0 | Santa Lucia | 0 - 0 | 29 Oct 2023 |
Sirens | 0 - 2 | Santa Lucia | 0 - 1 | 19 Aug 2023 |
Sirens | 2 - 1 | Santa Lucia | 1 - 1 | 12 Mar 2023 |
Santa Lucia | 0 - 0 | Sirens | 0 - 0 | 29 Oct 2022 |
Santa Lucia | 2 - 2 | Sirens | 0 - 1 | 9 Apr 2022 |
Santa Lucia | 4 - 1 | Sirens | 3 - 0 | 11 Feb 2022 |
Sirens | 2 - 1 | Santa Lucia | 1 - 1 | 23 Jan 2022 |
Santa Lucia | 1 - 3 | Sirens | 0 - 1 | 18 Sep 2021 |
Santa Lucia Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 1 - 0 | @ | Lija Athletic | 22 Dec 2024 |
W | 2 - 1 | VS | Sirens | 16 Dec 2024 |
W | 3 - 0 | @ | Mtarfa | 30 Nov 2024 |
W | 2 - 0 | VS | St. Andrews | 25 Nov 2024 |
W | 2 - 1 | @ | Zebbug Rangers | 2 Nov 2024 |
D | 0 - 0 | VS | Gudja United | 26 Oct 2024 |
L | 0 - 3 | @ | Valletta FC | 20 Oct 2024 |
L | 0 - 1 | VS | Pieta Hotspurs | 30 Sep 2024 |
L | 2 - 3 | @ | Swieqi United | 21 Sep 2024 |
L | 0 - 5 | VS | Marsa | 16 Sep 2024 |
Sirens Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 2 - 2 | VS | Zurrieq | 23 Dec 2024 |
L | 1 - 2 | @ | Santa Lucia | 16 Dec 2024 |
W | 3 - 0 | @ | Pieta Hotspurs | 30 Nov 2024 |
W | 3 - 0 | VS | Swieqi United | 23 Nov 2024 |
D | 1 - 1 | @ | Marsa | 2 Nov 2024 |
W | 3 - 1 | VS | Mtarfa | 28 Oct 2024 |
D | 1 - 1 | @ | St. Andrews | 20 Oct 2024 |
D | 2 - 2 | VS | Zebbug Rangers | 30 Sep 2024 |
W | 2 - 1 | @ | Gudja United | 22 Sep 2024 |
L | 0 - 3 | VS | Valletta FC | 14 Sep 2024 |
Santa Lucia is going head to head with Sirens starting on 16 Dec 2024 at 01:30 UTC . The match is a part of the Malta First Division League Games.