Summary
- 40'Cuadrado M.
- 43'Rodriguez D.
- 79'Ibarra H.
- 83'Peraza M.
- Chinyelu Asher90+4'
Statistics
Santos Laguna W | Type | Mazatlan FC W |
---|---|---|
7 | Shots | 2 |
2 | Shots On Goal | 0 |
5 | Off Target | 2 |
6 | Corner Kicks | 2 |
4 | Yellow Cards | 1 |
33 | Attack | 40 |
45 | Dangerous attack | 32 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Santos Laguna W | 0 - 0 | Mazatlan FC W | 0 - 0 | 15 Oct 2024 |
Santos Laguna W | 3 - 2 | Mazatlan FC W | 3 - 1 | 5 May 2024 |
Mazatlan FC W | 2 - 2 | Santos Laguna W | 2 - 0 | 12 Oct 2023 |
Mazatlan FC W | 1 - 1 | Santos Laguna W | 1 - 1 | 14 Mar 2023 |
Santos Laguna W | 3 - 2 | Mazatlan FC W | 3 - 0 | 27 Sep 2022 |
Santos Laguna W | 1 - 0 | Mazatlan FC W | 1 - 0 | 3 May 2022 |
Mazatlan FC W | 0 - 2 | Santos Laguna W | 0 - 1 | 24 Jul 2021 |
Mazatlan FC W | 2 - 3 | Santos Laguna W | 2 - 2 | 1 May 2021 |
Santos Laguna W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 6 | @ | Chivas Guadalajara W | 4 Nov 2024 |
W | 5 - 0 | VS | Leon W | 19 Oct 2024 |
D | 0 - 0 | VS | Mazatlan FC W | 15 Oct 2024 |
L | 1 - 4 | @ | Monterrey W | 4 Oct 2024 |
L | 1 - 3 | VS | Unam Pumas W | 30 Sep 2024 |
L | 0 - 2 | @ | Club America W | 27 Sep 2024 |
W | 2 - 1 | VS | Puebla W | 21 Sep 2024 |
L | 0 - 3 | @ | Pachuca W | 16 Sep 2024 |
L | 0 - 2 | VS | Queretaro W | 7 Sep 2024 |
L | 0 - 1 | @ | Tijuana W | 31 Aug 2024 |
Mazatlan FC W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 1 - 2 | @ | Leon W | 2 Nov 2024 |
L | 2 - 5 | VS | Toluca W | 18 Oct 2024 |
D | 0 - 0 | @ | Santos Laguna W | 15 Oct 2024 |
L | 1 - 3 | VS | Tijuana W | 11 Oct 2024 |
W | 2 - 1 | VS | Unam Pumas W | 6 Oct 2024 |
L | 1 - 6 | @ | Monterrey W | 1 Oct 2024 |
L | 0 - 2 | VS | Atlas W | 23 Sep 2024 |
W | 2 - 1 | @ | Chivas Guadalajara W | 20 Sep 2024 |
L | 1 - 3 | @ | Puebla W | 16 Sep 2024 |
L | 1 - 8 | VS | Club America W | 9 Sep 2024 |
Santos Laguna W is going head to head with Mazatlan FC W starting on 15 Oct 2024 at 09:00 UTC . The match is a part of the Mexico Liga MX Femenil Games.