-

Summary

  • 1'
  • 6'
  • 48'
  • 50'
  • 55'
  • 77'
  • 90+2'

Statistics

Sao Paulo U20 WType America MG U20 W
19Shots8
10Shots On Goal6
9Off Target2
59%Possession41%
2Corner Kicks0
0Red Cards1
1Yellow Cards3
128Attack96
87Dangerous attack46

Head To Head

HOMESOCREAWAYHTDATE
Sao Paulo U20 W3 - 3America MG U20 W2 - 017 May 2024
America MG U20 W0 - 2Sao Paulo U20 W0 - 117 Feb 2024

Sao Paulo U20 W Results

RSOCRE-TEAMDATE
L0 - 2@Flamengo U20 W20 Jul 2024
W1 - 0VSFlamengo U20 W5 Jul 2024
W2 - 1@Gremio U20 W27 Jun 2024
D1 - 1@Santos FC U20 W24 May 2024
D3 - 3VSAmerica MG U20 W17 May 2024
D1 - 1@Corinthians U20 W10 May 2024
W4 - 1VSGremio U20 W30 Mar 2024
W8 - 1@Kindermann SC U20 W23 Mar 2024
D2 - 2VSSantos FC U20 W14 Mar 2024
W2 - 0@America MG U20 W17 Feb 2024

America MG U20 W Results

RSOCRE-TEAMDATE
L1 - 2VSSC Internacional U20 W13 Jun 2024
L0 - 1@Ferroviaria SP U20 W7 Jun 2024
D0 - 0VSAtletico Mineiro U20 W24 May 2024
D3 - 3@Sao Paulo U20 W17 May 2024
W1 - 0@Bragantino U20 W29 Mar 2024
D1 - 1VSFerroviaria SP U20 W22 Mar 2024
W1 - 0@Atletico Mineiro U20 W15 Mar 2024
L0 - 2VSSao Paulo U20 W17 Feb 2024
L0 - 4@SC Internacional U20 W8 Feb 2024
L0 - 1VSFluminense RJ U20 W8 Dec 2023

Sao Paulo U20 W is going head to head with America MG U20 W starting on 17 May 2024 at 02:00 UTC . The match is a part of the Brazil Campeonato U20 Women Games.