Summary
- 26'Claude-Maurice A.(Assists:Onyeka F.)
- Donkor A.54'
- Mohr T.71'
- Sanchez F.86'
- 87'Maier A.
- 90'Essende S.(Assists:Mounie S.)
- Seguin P.90+1'
Statistics
Augsburg | Type | Schalke 04 |
---|---|---|
11 | Shots | 9 |
3 | Shots On Goal | 2 |
8 | Off Target | 7 |
5 | Blocked | 3 |
54% | Possession | 46% |
24 | Free Kicks | 9 |
2 | Corner Kicks | 6 |
0 | Yellow Cards | 4 |
489 | Pass | 405 |
81% | Pass Success | 75% |
6 | Fouls | 15 |
2 | Offsides | 5 |
1 | Saves | 0 |
17 | Tackles | 13 |
4 | Dribbles | 9 |
15 | Throw ins | 37 |
110 | Attack | 124 |
49 | Dangerous attack | 44 |
7 | Intercept | 8 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Augsburg | 3 - 0 | Schalke 04 | 1 - 0 | 30 Oct 2024 |
Augsburg | 1 - 1 | Schalke 04 | 0 - 0 | 18 Mar 2023 |
Schalke 04 | 2 - 3 | Augsburg | 1 - 2 | 2 Oct 2022 |
Schalke 04 | 1 - 1 | Augsburg | 0 - 0 | 17 Jul 2022 |
Schalke 04 | 1 - 0 | Augsburg | 1 - 0 | 11 Apr 2021 |
Augsburg Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 1 - 5 | @ | Holstein Kiel | 21 Dec 2024 |
L | 0 - 2 | VS | Bayer Leverkusen | 14 Dec 2024 |
D | 1 - 1 | @ | Karlsruher SC | 5 Dec 2024 |
W | 1 - 0 | VS | VfL Bochum | 30 Nov 2024 |
L | 0 - 3 | @ | Bayern Munchen | 23 Nov 2024 |
W | 7 - 0 | VS | Ingolstadt | 14 Nov 2024 |
D | 0 - 0 | VS | TSG Hoffenheim | 10 Nov 2024 |
D | 1 - 1 | @ | VfL Wolfsburg | 2 Nov 2024 |
W | 3 - 0 | VS | Schalke 04 | 30 Oct 2024 |
W | 2 - 1 | VS | Borussia Dortmund | 26 Oct 2024 |
Schalke 04 Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 4 - 1 | @ | SV Elversberg | 21 Dec 2024 |
D | 1 - 1 | VS | Fortuna Dusseldorf | 14 Dec 2024 |
L | 0 - 3 | VS | Kaiserslautern | 30 Nov 2024 |
D | 2 - 2 | @ | Hamburger SV | 24 Nov 2024 |
W | 2 - 0 | VS | Jahn Regensburg | 10 Nov 2024 |
D | 0 - 0 | @ | SSV Ulm 1846 | 2 Nov 2024 |
L | 0 - 3 | @ | Augsburg | 30 Oct 2024 |
L | 3 - 4 | VS | Greuther Furth | 26 Oct 2024 |
L | 0 - 1 | @ | Hannover 96 | 19 Oct 2024 |
D | 2 - 2 | @ | Aarau | 12 Oct 2024 |
Augsburg is going head to head with Schalke 04 starting on 30 Oct 2024 at 01:00 UTC . The match is a part of the Germany Cup Games.