-

Summary

  • 67'
  • 76'
  • 77'
  • 90'
  • 90'

Statistics

Servette U19Type Grasshopper U19
16Shots15
5Shots On Goal4
11Off Target11
49%Possession51%
9Corner Kicks2
1Yellow Cards1
68Attack88
37Dangerous attack32

Head To Head

HOMESOCREAWAYHTDATE
Servette U192 - 1Grasshopper U190 - 015 Feb 2025

Servette U19 Results

RSOCRE-TEAMDATE
W5 - 0VSAarau U1929 Mar 2025
D4 - 4VSWinterthur U1915 Mar 2025
W3 - 1@FC Sion U198 Mar 2025
L1 - 4@Young Boys U1922 Feb 2025
W2 - 1VSGrasshopper U1915 Feb 2025
W3 - 1VSBasel U1916 Nov 2024
W3 - 1@Team Ticino U1921 Sep 2024
L2 - 7@Lausanne Sports U1918 Sep 2024
D3 - 3@Young Boys U198 Jun 2024
W2 - 0VSYoung Boys U191 Jun 2024

Grasshopper U19 Results

RSOCRE-TEAMDATE
L1 - 2@Servette U1915 Feb 2025
W1 - 0VSFC Zurich U1923 Nov 2024
L1 - 2VSAarau U1916 Nov 2024
W3 - 1VSWinterthur U192 Nov 2024
W3 - 1@Young Boys U1912 Oct 2024
W5 - 4@FC Thun U195 Oct 2024
L0 - 3@Zurich U1925 Nov 2023

Servette U19 is going head to head with Grasshopper U19 starting on 15 Feb 2025 at 21:00 UTC . The match is a part of the Switzerland U19 Elite Games.