Summary
- 6'Kingsley E.
- Reza S.(Assists:Vojislav Balabanovic)9'
- Umarjonov A.(Assists:Nipu S. Z.)11'
- 18'Kingsley E.
- Roy C.(Assists:Umarjonov A.)31'
- 52'Hossain A.
- Valerii Stepanenko52'
- 74'Nodir Mavlonov
Statistics
Brothers Union | Type | Sheikh Russel KC |
---|---|---|
14 | Shots | 14 |
5 | Shots On Goal | 5 |
9 | Off Target | 9 |
4 | Corner Kicks | 4 |
1 | Red Cards | 1 |
1 | Yellow Cards | 0 |
81 | Attack | 88 |
67 | Dangerous attack | 55 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Brothers Union | 2 - 3 | Sheikh Russel KC | 2 - 3 | 25 May 2024 |
Sheikh Russel KC | 4 - 1 | Brothers Union | 3 - 0 | 17 Feb 2024 |
Brothers Union | 0 - 1 | Sheikh Russel KC | 0 - 0 | 30 Apr 2021 |
Sheikh Russel KC | 2 - 1 | Brothers Union | 2 - 1 | 15 Jan 2021 |
Brothers Union Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 1 - 3 | @ | Rahmatganj MFS | 21 Dec 2024 |
W | 8 - 0 | @ | Dhaka Wanderers | 17 Dec 2024 |
W | 2 - 0 | VS | Chittagong Abahani | 13 Dec 2024 |
L | 0 - 1 | @ | Bashundhara Kings | 3 Dec 2024 |
W | 2 - 1 | VS | Bangladesh Police Club | 29 Nov 2024 |
L | 0 - 2 | @ | Bangladesh Police Club | 29 May 2024 |
L | 2 - 3 | VS | Sheikh Russel KC | 25 May 2024 |
L | 1 - 7 | @ | Abahani Limited | 17 May 2024 |
D | 1 - 1 | VS | Fortis Limited | 11 May 2024 |
W | 3 - 2 | @ | Sheikh Jamal | 3 May 2024 |
Sheikh Russel KC Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 1 - 3 | VS | Bashundhara Kings | 29 May 2024 |
W | 3 - 2 | @ | Brothers Union | 25 May 2024 |
D | 1 - 1 | VS | Chittagong Abahani | 17 May 2024 |
D | 1 - 1 | @ | Rahmatganj MFS | 10 May 2024 |
W | 2 - 1 | @ | Fortis Limited | 4 May 2024 |
L | 0 - 1 | VS | Abahani Limited | 26 Apr 2024 |
L | 0 - 1 | @ | Bangladesh Police Club | 19 Apr 2024 |
L | 1 - 3 | VS | Mohammedan Dhaka | 6 Apr 2024 |
L | 1 - 2 | @ | Mohammedan Dhaka | 2 Apr 2024 |
D | 1 - 1 | @ | Sheikh Jamal | 29 Mar 2024 |
Brothers Union is going head to head with Sheikh Russel KC starting on 25 May 2024 at 18:00 UTC . The match is a part of the Bangladesh Premier League Games.