Summary
- 16'Iriguchi N.
- 90+15'
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Pogon Tczew W | 2 - 0 | Skra Czestochowa W | 1 - 0 | 10 Nov 2024 |
Skra Czestochowa W | 1 - 6 | Pogon Tczew W | 1 - 4 | 29 May 2022 |
Pogon Tczew W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 2 - 0 | VS | Skra Czestochowa W | 10 Nov 2024 |
D | 1 - 1 | @ | Resovia Rzeszow W | 3 Nov 2024 |
L | 0 - 3 | VS | GKS Katowice W | 12 Oct 2024 |
L | 0 - 2 | @ | Stomil Olsztyn W | 6 Oct 2024 |
W | 3 - 1 | VS | Rekord Bielsko Biala W | 28 Sep 2024 |
L | 0 - 3 | @ | UKS Lodz W | 21 Sep 2024 |
L | 0 - 6 | @ | GKS Gornik Leczna W | 14 Sep 2024 |
W | 2 - 1 | VS | APLG Gdansk W | 31 Aug 2024 |
L | 0 - 3 | @ | Slask Wroclaw W | 25 Aug 2024 |
L | 0 - 3 | VS | Pogon Szczecin W | 18 Aug 2024 |
Skra Czestochowa W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 2 | @ | Pogon Tczew W | 10 Nov 2024 |
L | 0 - 6 | VS | GKS Gornik Leczna W | 3 Nov 2024 |
L | 0 - 3 | @ | APLG Gdansk W | 12 Oct 2024 |
L | 0 - 4 | VS | Slask Wroclaw W | 6 Oct 2024 |
L | 0 - 9 | @ | Pogon Szczecin W | 29 Sep 2024 |
L | 0 - 4 | VS | Czarni Sosnowiec W | 22 Sep 2024 |
L | 0 - 2 | VS | UKS Lodz W | 15 Sep 2024 |
W | 2 - 1 | @ | Resovia Rzeszow W | 5 Sep 2024 |
L | 1 - 6 | VS | GKS Katowice W | 24 Aug 2024 |
L | 2 - 3 | @ | Stomil Olsztyn W | 18 Aug 2024 |
Pogon Tczew W is going head to head with Skra Czestochowa W starting on 10 Nov 2024 at 19:00 UTC . The match is a part of the POL WD1 Games.