Summary
- 12'Josh Bingham(Assists:Mark Ochieng)
- Sawyer H.37'
- Sawyer H.49'
- 51'Weier M.
- Bonada N.51'
- Inglese L.65'
- Mikkola M.(Assists:Jordon Lampard)73'
- 75'Weier L.(Assists:Abdallah A.)
- Jankovic M.90+4'
- Jordon Lampard115'
Statistics
Hume City | Type | South Melbourne |
---|---|---|
22 | Shots | 19 |
5 | Shots On Goal | 9 |
17 | Off Target | 10 |
59% | Possession | 41% |
3 | Corner Kicks | 3 |
1 | Yellow Cards | 4 |
411 | Pass | 594 |
14 | Fouls | 13 |
4 | Offsides | 2 |
5 | Saves | 2 |
29 | Tackles | 30 |
10 | Dribbles | 15 |
160 | Attack | 107 |
82 | Dangerous attack | 60 |
15 | Intercept | 6 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Hume City | 2 - 2 | South Melbourne | 1 - 0 | 11 Sep 2024 |
South Melbourne | 0 - 0 | Hume City | 0 - 0 | 30 Aug 2024 |
South Melbourne | 1 - 0 | Hume City | 1 - 0 | 16 Jul 2024 |
Hume City | 0 - 1 | South Melbourne | 0 - 0 | 1 Jun 2024 |
South Melbourne | 1 - 0 | Hume City | 0 - 0 | 26 Feb 2024 |
South Melbourne | 2 - 2 | Hume City | 1 - 1 | 9 Jul 2023 |
Hume City | 0 - 0 | South Melbourne | 0 - 0 | 8 Apr 2023 |
Hume City | 1 - 3 | South Melbourne | 0 - 3 | 18 Jun 2022 |
South Melbourne | 5 - 0 | Hume City | 4 - 0 | 18 Mar 2022 |
Hume City | 2 - 2 | South Melbourne | 2 - 1 | 4 Aug 2021 |
Hume City Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 2 - 2 | VS | South Melbourne | 11 Sep 2024 |
D | 0 - 0 | @ | South Melbourne | 30 Aug 2024 |
W | 1 - 0 | VS | FC Melbourne Srbija | 27 Aug 2024 |
D | 1 - 1 | @ | Heidelberg United | 23 Aug 2024 |
L | 1 - 3 | @ | Oakleigh Cannons | 18 Aug 2024 |
W | 2 - 0 | VS | Altona Magic | 10 Aug 2024 |
W | 6 - 0 | @ | Darwin Hearts | 30 Jul 2024 |
D | 1 - 1 | @ | Heidelberg United | 26 Jul 2024 |
W | 5 - 1 | VS | Manningham United Blues | 20 Jul 2024 |
L | 0 - 1 | @ | South Melbourne | 16 Jul 2024 |
South Melbourne Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 1 | VS | FC Macarthur | 22 Sep 2024 |
D | 2 - 2 | @ | Hume City | 11 Sep 2024 |
L | 0 - 1 | VS | Oakleigh Cannons | 7 Sep 2024 |
D | 0 - 0 | VS | Hume City | 30 Aug 2024 |
D | 2 - 2 | VS | Brisbane Olympic United FC | 25 Aug 2024 |
W | 2 - 1 | VS | St Albans Saints | 18 Aug 2024 |
D | 1 - 1 | @ | Avondale FC | 10 Aug 2024 |
W | 1 - 0 | VS | Wellington Phoenix | 6 Aug 2024 |
D | 0 - 0 | @ | Oakleigh Cannons | 3 Aug 2024 |
W | 4 - 0 | VS | Port Melbourne | 26 Jul 2024 |
Hume City is going head to head with South Melbourne starting on 11 Sep 2024 at 17:30 UTC . The match is a part of the Australia FFA Cup Games.