Summary
- 4'
Keen G.
- Ingham O.
40'
Statistics
Southern United W | Type | Wellington Phoenix Reserves W |
---|---|---|
24 | Shots | 7 |
10 | Shots On Goal | 2 |
14 | Off Target | 5 |
8 | Corner Kicks | 1 |
2 | Yellow Cards | 0 |
123 | Attack | 96 |
83 | Dangerous attack | 44 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Southern United W | 1 - 1 | Wellington Phoenix Reserves W | 1 - 1 | 9 Nov 2024 |
Southern United W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 1 - 0 | VS | Eltham Redbacks W | 4 Apr 2025 |
W | 3 - 2 | @ | Ringwood City W | 21 Mar 2025 |
W | 2 - 0 | VS | Waterside Karori W | 24 Nov 2024 |
L | 1 - 2 | @ | Auckland FF W | 16 Nov 2024 |
D | 1 - 1 | VS | Wellington Phoenix Reserves W | 9 Nov 2024 |
L | 1 - 3 | VS | 3 Nov 2024 | |
W | 8 - 1 | VS | Central Football W | 28 Oct 2024 |
W | 2 - 1 | @ | 26 Oct 2024 | |
L | 1 - 2 | VS | Canterbury United W | 20 Oct 2024 |
L | 1 - 2 | @ | Western Springs W | 12 Oct 2024 |
Wellington Phoenix Reserves W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 3 | @ | Auckland FF W | 23 Nov 2024 |
L | 1 - 4 | VS | Western Springs W | 17 Nov 2024 |
D | 1 - 1 | @ | Southern United W | 9 Nov 2024 |
W | 5 - 0 | VS | Central Football W | 3 Nov 2024 |
L | 1 - 2 | @ | 27 Oct 2024 | |
L | 0 - 5 | VS | Eastern Suburbs W | 20 Oct 2024 |
L | 0 - 4 | @ | 11 Oct 2024 | |
L | 0 - 5 | VS | Waterside Karori W | 4 Oct 2024 |
L | 1 - 4 | @ | Canterbury United W | 28 Sep 2024 |
W | 3 - 0 | @ | Wellington United Diamonds W | 10 May 2024 |
Southern United W is going head to head with Wellington Phoenix Reserves W starting on 9 Nov 2024 at 07:00 UTC . The match is a part of the New Zealand Premier League Women Games.