Summary
- 25'
Bertoncini A. - Gori L.
51' - Valenti M.
79'
82'
Statistics
| Spezia U20 | Type | Ternana u20 |
|---|---|---|
| 3 | Shots | 11 |
| 3 | Shots On Goal | 3 |
| 0 | Off Target | 8 |
| 47% | Possession | 53% |
| 3 | Corner Kicks | 7 |
| 0 | Yellow Cards | 1 |
| 75 | Attack | 72 |
| 48 | Dangerous attack | 73 |
Head To Head
| HOME | SOCRE | AWAY | HT | DATE |
|---|---|---|---|---|
| Spezia U20 | 1 - 2 | Ternana u20 | 1 - 0 | 10 May 2025 |
| Ternana u20 | 1 - 2 | Spezia U20 | 1 - 1 | 15 Sep 2024 |
| Ternana u20 | 0 - 0 | Spezia U20 | 0 - 0 | 27 Jan 2024 |
| Spezia U20 | 2 - 0 | Ternana u20 | 0 - 0 | 11 Nov 2023 |
| Spezia U20 | 3 - 0 | Ternana u20 | 2 - 0 | 28 Jan 2023 |
| Ternana u20 | 1 - 1 | Spezia U20 | 0 - 1 | 10 Sep 2022 |
| Spezia U20 | 3 - 0 | Ternana u20 | 1 - 0 | 26 Feb 2022 |
| Ternana u20 | 0 - 2 | Spezia U20 | 0 - 0 | 16 Oct 2021 |
Spezia U20 Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| W | 3 - 2 | @ | US Cremonese U20 | 28 Oct 2025 |
| W | 2 - 1 | VS | Empoli U20 | 25 Oct 2025 |
| L | 2 - 4 | @ | 18 Oct 2025 | |
| L | 0 - 2 | VS | Bari U19 | 4 Oct 2025 |
| W | 3 - 1 | VS | Benevento Youth | 27 Sep 2025 |
| W | 3 - 2 | @ | Ascoli Youth | 20 Sep 2025 |
| L | 1 - 2 | VS | Pisa U19 | 13 Sep 2025 |
| W | 1 - 0 | VS | Crotone U19 | 8 Sep 2025 |
| W | 2 - 1 | VS | Perugia Youth | 28 Aug 2025 |
| L | 1 - 2 | VS | Ternana u20 | 10 May 2025 |
Ternana u20 Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| L | 0 - 1 | @ | Frosinone U20 | 28 Oct 2025 |
| D | 1 - 1 | VS | CartanU19 | 25 Oct 2025 |
| W | 1 - 0 | @ | Crotone U19 | 18 Oct 2025 |
| D | 4 - 4 | VS | 4 Oct 2025 | |
| L | 0 - 5 | @ | Empoli U20 | 27 Sep 2025 |
| D | 1 - 1 | VS | Perugia Youth | 20 Sep 2025 |
| L | 1 - 2 | @ | Pescara Youth | 13 Sep 2025 |
| W | 2 - 1 | @ | Spezia U20 | 10 May 2025 |
| D | 0 - 0 | VS | Frosinone U20 | 3 May 2025 |
| D | 1 - 1 | @ | Pescara Youth | 25 Apr 2025 |
Spezia U20 is going head to head with Ternana u20 starting on 10 May 2025 at 21:00 UTC . The match is a part of the Italian Youth League B Games.
