Statistics
| Stafford Rangers | Type | Whitby Town |
|---|---|---|
| 10 | Shots | 7 |
| 3 | Shots On Goal | 2 |
| 7 | Off Target | 5 |
| 44% | Possession | 56% |
| 1 | Corner Kicks | 3 |
| 1 | Yellow Cards | 1 |
| 59 | Attack | 67 |
| 36 | Dangerous attack | 29 |
Head To Head
| HOME | SOCRE | AWAY | HT | DATE |
|---|---|---|---|---|
| Stafford Rangers | 1 - 0 | Whitby Town | 1 - 0 | 6 Apr 2024 |
| Whitby Town | 1 - 0 | Stafford Rangers | 0 - 0 | 20 Dec 2023 |
| Stafford Rangers | 1 - 0 | Whitby Town | 1 - 0 | 8 Apr 2023 |
| Whitby Town | 0 - 1 | Stafford Rangers | 0 - 1 | 27 Aug 2022 |
| Stafford Rangers | 0 - 0 | Whitby Town | 0 - 0 | 5 Feb 2022 |
| Whitby Town | 1 - 3 | Stafford Rangers | 1 - 2 | 23 Oct 2021 |
Stafford Rangers Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| L | 2 - 3 | VS | Witton Albion | 8 Oct 2025 |
| L | 2 - 3 | @ | Bury | 27 Sep 2025 |
| L | 3 - 4 | @ | 20 Sep 2025 | |
| L | 1 - 3 | @ | Atherton Collieries | 13 Sep 2025 |
| W | 1 - 0 | VS | Boldmere St Michaels | 6 Sep 2025 |
| D | 1 - 1 | @ | Avro FC | 19 Apr 2025 |
| L | 1 - 2 | VS | Bootle | 19 Feb 2025 |
| D | 1 - 1 | @ | Atherton Collieries | 15 Feb 2025 |
| W | 3 - 1 | @ | Runcorn Linnets | 29 Jan 2025 |
| L | 0 - 2 | @ | Widnes | 18 Jan 2025 |
Whitby Town Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| W | 3 - 1 | VS | Rushall Olympic | 25 Oct 2025 |
| L | 0 - 2 | VS | Bamber Bridge | 18 Oct 2025 |
| W | 2 - 1 | VS | Hednesford Town | 15 Oct 2025 |
| W | 4 - 1 | @ | Ashton United | 11 Oct 2025 |
| L | 1 - 2 | VS | Hebburn Town | 4 Oct 2025 |
| D | 0 - 0 | VS | Prescot Cables | 1 Oct 2025 |
| L | 1 - 4 | @ | Stocksbridge Park Steels | 27 Sep 2025 |
| L | 0 - 1 | @ | Gainsborough Trinity | 17 Sep 2025 |
| L | 0 - 2 | @ | Hyde F.C. | 13 Sep 2025 |
| D | 1 - 1 | VS | Stockton Town | 10 Sep 2025 |
Stafford Rangers is going head to head with Whitby Town starting on 6 Apr 2024 at 22:00 UTC . The match is a part of the England Northern Premier League Games.
