Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
St. Polten W | 1 - 1 | Sturm Graz Stattegg W | 1 - 0 | 8 Dec 2024 |
Sturm Graz Stattegg W | 0 - 3 | St. Polten W | 0 - 2 | 23 Sep 2024 |
St. Polten W | 1 - 0 | Sturm Graz Stattegg W | 0 - 0 | 27 Apr 2024 |
Sturm Graz Stattegg W | 1 - 5 | St. Polten W | 0 - 2 | 7 Oct 2023 |
Sturm Graz Stattegg W | 0 - 1 | St. Polten W | 0 - 0 | 13 May 2023 |
St. Polten W | 2 - 0 | Sturm Graz Stattegg W | 0 - 0 | 15 Oct 2022 |
Sturm Graz Stattegg W | 0 - 2 | St. Polten W | 0 - 2 | 4 Jun 2022 |
St. Polten W | 4 - 0 | Sturm Graz Stattegg W | 1 - 0 | 7 May 2022 |
Sturm Graz Stattegg W | 1 - 1 | St. Polten W | 1 - 1 | 17 Oct 2021 |
St. Polten W | 5 - 1 | Sturm Graz Stattegg W | 1 - 0 | 28 Mar 2021 |
St. Polten W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 3 - 1 | VS | Gyori Dozsa W | 18 Jan 2025 |
L | 1 - 2 | VS | Hammarby W | 19 Dec 2024 |
L | 0 - 2 | @ | Manchester City W | 13 Dec 2024 |
D | 1 - 1 | VS | Sturm Graz Stattegg W | 8 Dec 2024 |
L | 1 - 2 | @ | First Vienna W | 24 Nov 2024 |
L | 1 - 4 | VS | Barcelona W | 22 Nov 2024 |
W | 2 - 1 | VS | Vorderland W | 17 Nov 2024 |
L | 0 - 7 | @ | Barcelona W | 13 Nov 2024 |
W | 4 - 0 | VS | Neulengbach W | 10 Nov 2024 |
D | 1 - 1 | VS | Austria Wien W | 3 Nov 2024 |
Sturm Graz Stattegg W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 1 - 1 | @ | St. Polten W | 8 Dec 2024 |
W | 1 - 0 | VS | Neulengbach W | 23 Nov 2024 |
D | 0 - 0 | @ | Austria Wien W | 16 Nov 2024 |
L | 0 - 1 | VS | Union Kleinmunchen W | 10 Nov 2024 |
W | 3 - 0 | VS | Dornbirn W | 3 Nov 2024 |
D | 0 - 0 | @ | Bergheim Hof W | 19 Oct 2024 |
L | 0 - 1 | @ | Neulengbach W | 17 Oct 2024 |
W | 3 - 2 | VS | LASK Linz W | 12 Oct 2024 |
W | 1 - 0 | VS | Vorderland W | 6 Oct 2024 |
D | 1 - 1 | @ | First Vienna W | 29 Sep 2024 |
St. Polten W is going head to head with Sturm Graz Stattegg W starting on 8 Dec 2024 at 23:00 UTC . The match is a part of the Austrian Frauen Bundesliga Games.