Summary
- 27'Gutmann N.
- 73'Akyol D.
Statistics
FC Teutonia 05 | Type | SV Drochtersen Assel |
---|---|---|
10 | Shots | 17 |
6 | Shots On Goal | 7 |
4 | Off Target | 10 |
46% | Possession | 54% |
6 | Corner Kicks | 5 |
3 | Yellow Cards | 4 |
114 | Attack | 160 |
51 | Dangerous attack | 108 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
FC Teutonia 05 | 2 - 0 | SV Drochtersen Assel | 1 - 0 | 15 Sep 2024 |
SV Drochtersen Assel | 2 - 0 | FC Teutonia 05 | 1 - 0 | 17 Feb 2024 |
FC Teutonia 05 | 6 - 0 | SV Drochtersen Assel | 4 - 0 | 26 Aug 2023 |
SV Drochtersen Assel | 0 - 1 | FC Teutonia 05 | 0 - 0 | 18 Mar 2023 |
FC Teutonia 05 | 1 - 1 | SV Drochtersen Assel | 0 - 0 | 18 Sep 2022 |
FC Teutonia 05 | 1 - 3 | SV Drochtersen Assel | 0 - 2 | 31 Oct 2021 |
SV Drochtersen Assel | 1 - 1 | FC Teutonia 05 | 0 - 1 | 22 Aug 2021 |
FC Teutonia 05 Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 4 - 3 | @ | SC Victoria Hamburg | 18 Jan 2025 |
L | 0 - 9 | @ | Hannover 96 Am | 11 Jan 2025 |
L | 1 - 2 | @ | Eimsbutteler TV | 8 Jan 2025 |
L | 2 - 3 | @ | Kickers Emden | 14 Dec 2024 |
L | 0 - 1 | VS | SV Todesfelde | 1 Dec 2024 |
W | 3 - 2 | @ | Werder Bremen Youth | 23 Nov 2024 |
L | 1 - 4 | VS | St Pauli II | 21 Nov 2024 |
L | 1 - 4 | VS | VfB Oldenburg | 17 Nov 2024 |
D | 1 - 1 | @ | TuS Blau-Weiss Lohne | 9 Nov 2024 |
L | 1 - 9 | VS | Phonix Lubeck | 27 Oct 2024 |
SV Drochtersen Assel Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 3 - 2 | VS | Altona 93 | 18 Jan 2025 |
W | 2 - 1 | VS | SV Meppen | 23 Nov 2024 |
W | 3 - 0 | VS | ETSV Weiche Flensburg | 16 Nov 2024 |
W | 1 - 0 | @ | Holstein Kiel II | 10 Nov 2024 |
D | 1 - 1 | @ | Hamburger SV Youth | 2 Nov 2024 |
W | 1 - 0 | VS | St Pauli II | 26 Oct 2024 |
L | 0 - 1 | @ | SV Todesfelde | 20 Oct 2024 |
W | 1 - 0 | VS | Werder Bremen Youth | 12 Oct 2024 |
W | 3 - 2 | @ | VfB Oldenburg | 6 Oct 2024 |
W | 2 - 0 | VS | TuS Blau-Weiss Lohne | 3 Oct 2024 |
FC Teutonia 05 is going head to head with SV Drochtersen Assel starting on 15 Sep 2024 at 19:30 UTC . The match is a part of the Germany Regionalliga Games.