Summary
22'
33'
38'
43'- Brad Waters
44' - 45+2'

- 50'

- 58'
Dan Warre
71'- Brad Waters
73' - 90+2'

Statistics
| Swindon Supermarine | Type | Winchester City |
|---|---|---|
| 22 | Shots | 10 |
| 6 | Shots On Goal | 5 |
| 16 | Off Target | 5 |
| 56% | Possession | 44% |
| 14 | Free Kicks | 12 |
| 4 | Corner Kicks | 4 |
| 3 | Yellow Cards | 4 |
| 10 | Fouls | 12 |
| 2 | Offsides | 2 |
| 99 | Attack | 73 |
| 60 | Dangerous attack | 48 |
Head To Head
| HOME | SOCRE | AWAY | HT | DATE |
|---|---|---|---|---|
| Swindon Supermarine | 1 - 3 | Winchester City | 0 - 2 | 30 Sep 2025 |
| Winchester City | 1 - 0 | Swindon Supermarine | 0 - 0 | 25 Jan 2025 |
| Swindon Supermarine | 2 - 0 | Winchester City | 1 - 0 | 16 Oct 2024 |
| Winchester City | 5 - 2 | Swindon Supermarine | 3 - 1 | 5 Oct 2024 |
| Swindon Supermarine | 3 - 0 | Winchester City | 1 - 0 | 27 Apr 2024 |
| Winchester City | 2 - 2 | Swindon Supermarine | 0 - 1 | 7 Feb 2024 |
| Winchester City | 1 - 6 | Swindon Supermarine | 1 - 3 | 4 Mar 2023 |
| Winchester City | 0 - 5 | Swindon Supermarine | 0 - 2 | 29 Oct 2022 |
| Swindon Supermarine | 1 - 2 | Winchester City | 0 - 0 | 22 Oct 2022 |
Swindon Supermarine Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| D | 1 - 1 | @ | Bishop·s Cleeve | 15 Oct 2025 |
| L | 1 - 3 | VS | Winchester City | 30 Sep 2025 |
| D | 1 - 1 | VS | Bideford AFC | 20 Sep 2025 |
| L | 0 - 3 | @ | Hungerford Town | 13 Sep 2025 |
| D | 1 - 1 | @ | Exmouth Town | 6 Sep 2025 |
| W | 4 - 1 | @ | Tavistock AFC | 30 Aug 2025 |
| L | 2 - 4 | @ | Walton Hersham | 26 Apr 2025 |
| L | 1 - 3 | VS | Gloucester City | 21 Apr 2025 |
| L | 0 - 4 | @ | Poole Town | 18 Apr 2025 |
| W | 1 - 0 | VS | Frome Town | 12 Apr 2025 |
Winchester City Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| D | 1 - 1 | VS | Bishop·s Cleeve | 29 Oct 2025 |
| D | 1 - 1 | VS | Melksham Town | 15 Oct 2025 |
| W | 3 - 1 | @ | Swindon Supermarine | 30 Sep 2025 |
| L | 1 - 3 | @ | Thame United | 20 Sep 2025 |
| W | 2 - 0 | VS | Frome Town | 6 Sep 2025 |
| L | 0 - 1 | @ | 3 Sep 2025 | |
| D | 0 - 0 | VS | 30 Aug 2025 | |
| D | 1 - 1 | VS | Taunton Town | 26 Apr 2025 |
| L | 0 - 2 | @ | AFC Totton | 21 Apr 2025 |
| W | 4 - 1 | VS | Chertsey Town | 19 Apr 2025 |
Swindon Supermarine is going head to head with Winchester City starting on 30 Sep 2025 at 02:45 UTC . The match is a part of the ENG SD1 Games.
