Summary
- Schar F.32'
- Widmer S.↑Vargas R.↓64'
- Zuber S.↑Rieder F.↓64'
- 67'Kane H.
- Embolo B.75'
- 78'Shaw L.↑Mainoo K.↓
- 78'Palmer C.↑Konsa E.↓
- 78'Eze E.↑Trippier K.↓
- 80'Saka B.(Assists:Rice D.)
- Widmer S.85'
- Zakaria D.↑Ndoye D.↓98'
- Shaqiri X.↑Embolo B.↓109'
- 109'Toney I.↑Kane H.↓
- 115'Alexander-Arnold T.↑Phil Foden↓
- Sierro V.↑Aebischer M.↓118'
- Amdouni Z.↑Freuler R.↓118'
Statistics
England | Type | Switzerland |
---|---|---|
13 | Shots | 11 |
3 | Shots On Goal | 3 |
2 | Off Target | 6 |
8 | Blocked | 2 |
51% | Possession | 49% |
13 | Free Kicks | 11 |
3 | Corner Kicks | 2 |
1 | Yellow Cards | 2 |
670 | Pass | 623 |
92% | Pass Success | 92% |
8 | Fouls | 13 |
3 | Offsides | 0 |
23 | Heads | 17 |
2 | Saves | 2 |
23 | Tackles | 19 |
11 | Dribbles | 7 |
22 | Throw ins | 16 |
127 | Attack | 88 |
90 | Dangerous attack | 57 |
7 | Intercept | 3 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
England | 1 - 1 | Switzerland | 0 - 0 | 6 Jul 2024 |
England | 2 - 1 | Switzerland | 1 - 1 | 27 Mar 2022 |
England Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 5 - 0 | VS | Ireland | 18 Nov 2024 |
W | 3 - 0 | @ | Greece | 15 Nov 2024 |
W | 3 - 1 | @ | Finland | 14 Oct 2024 |
L | 1 - 2 | VS | Greece | 11 Oct 2024 |
W | 2 - 0 | VS | Finland | 11 Sep 2024 |
W | 2 - 0 | @ | Ireland | 8 Sep 2024 |
L | 1 - 2 | @ | Spain | 15 Jul 2024 |
W | 2 - 1 | @ | Netherlands | 11 Jul 2024 |
D | 1 - 1 | VS | Switzerland | 6 Jul 2024 |
D | 1 - 1 | VS | Slovakia | 30 Jun 2024 |
Switzerland Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 2 - 3 | @ | Spain | 19 Nov 2024 |
D | 1 - 1 | VS | Serbia | 16 Nov 2024 |
D | 2 - 2 | VS | Denmark | 16 Oct 2024 |
L | 0 - 2 | @ | Serbia | 13 Oct 2024 |
L | 1 - 4 | VS | Spain | 9 Sep 2024 |
L | 0 - 2 | @ | Denmark | 6 Sep 2024 |
D | 1 - 1 | @ | England | 6 Jul 2024 |
W | 2 - 0 | VS | Italy | 29 Jun 2024 |
D | 1 - 1 | VS | Germany | 24 Jun 2024 |
D | 1 - 1 | @ | Scotland | 20 Jun 2024 |
England is going head to head with Switzerland starting on 6 Jul 2024 at 23:59 UTC . The match is a part of the UEFA European Championship Games.