Summary
- 16'Stoica I.(Assists:Munteanu L.)
- Jaquez L.28'
- 35'Stoica I.(Assists:Munteanu L.)
- 38'Pantea A.
- Valmir Matoshi59'
- 64'Stoica I.
- Hajdari A.(Assists:Sanches A.)65'
- 68'Umit Akdag(Assists:Munteanu L.)
- Lars Villiger82'
- Fosso R.89'
Statistics
Romania U21 | Type | Switzerland U21 |
---|---|---|
13 | Shots | 11 |
8 | Shots On Goal | 5 |
5 | Off Target | 6 |
67% | Possession | 33% |
15 | Free Kicks | 7 |
2 | Corner Kicks | 6 |
0 | Red Cards | 1 |
2 | Yellow Cards | 3 |
6 | Fouls | 9 |
1 | Offsides | 4 |
4 | Saves | 6 |
86 | Attack | 97 |
59 | Dangerous attack | 74 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Romania U21 | 3 - 1 | Switzerland U21 | 2 - 0 | 16 Oct 2024 |
Switzerland U21 | 2 - 2 | Romania U21 | 1 - 2 | 22 Nov 2023 |
Romania U21 Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 3 - 1 | VS | Switzerland U21 | 16 Oct 2024 |
W | 6 - 2 | @ | Montenegro U21 | 11 Oct 2024 |
L | 0 - 2 | @ | Finland U21 | 10 Sep 2024 |
W | 1 - 0 | VS | Montenegro U21 | 7 Sep 2024 |
W | 1 - 0 | @ | Armenia U21 | 26 Mar 2024 |
D | 2 - 2 | @ | Switzerland U21 | 22 Nov 2023 |
W | 5 - 0 | VS | Albania U21 | 18 Nov 2023 |
W | 1 - 0 | VS | Finland U21 | 17 Oct 2023 |
W | 2 - 0 | VS | Armenia U21 | 14 Oct 2023 |
L | 2 - 3 | @ | Albania U21 | 13 Sep 2023 |
Switzerland U21 Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 1 - 3 | @ | Romania U21 | 16 Oct 2024 |
D | 1 - 1 | VS | Finland U21 | 12 Oct 2024 |
W | 2 - 0 | @ | Montenegro U21 | 11 Sep 2024 |
L | 1 - 2 | VS | Albania U21 | 7 Sep 2024 |
W | 3 - 1 | @ | Albania U21 | 26 Mar 2024 |
D | 2 - 2 | VS | Romania U21 | 22 Nov 2023 |
W | 5 - 0 | VS | Armenia U21 | 18 Nov 2023 |
D | 0 - 0 | @ | Armenia U21 | 17 Oct 2023 |
W | 4 - 2 | VS | Montenegro U21 | 14 Oct 2023 |
W | 2 - 1 | @ | Finland U21 | 12 Sep 2023 |
Romania U21 is going head to head with Switzerland U21 starting on 16 Oct 2024 at 00:00 UTC . The match is a part of the UEFA - EURO U21 Qualifying Games.